event burgee venue burgee

Summer 2010 - Medium

P.D.S.C. 2010 Results

Summer 2010 Medium FINALX

Overall

Sailed: 7, Discards: 2, To count: 5, Ratings: PY, Entries: 38, Scoring system: PDSC Scoring System
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 Total
1st SOLO 5087 Steve Owen   1155 (1.0) 1.0 1.0 1.0 1.0 1.0 (39.0 DNC) 5.0
2nd XENON 4209 Tudur Slaven David Gale 1070 3.5 OOD 5.0 5.0 3.0 (39.0 DNC) (39.0 DNC) 1.0 17.5
3rd SOLO 4374 Ian Whitehouse   1155 3.0 2.0 3.0 6.0 (39.0 DNC) (9.0 DNF) 9.0 23.0
4th SOLO 4888 Mike Hardie   1155 2.0 6.0 2.0 (39.0 DNC) 2.0 (39.0 DNC) 39.0 DNC 51.0
5th GP14 136359 Peter Brooks Tim 1127 (39.0 DNC) 8.0 6.0 5.0 (39.0 DNC) 39.0 DNC 11.0 69.0
6th SOLO 3865 Glyn Humphries-Jones   1155 7.0 DNF (39.0 DNC) (39.0 DNC) 7.0 39.0 DNC 9.0 DNF 8.0 70.0
7th LASER 42194 Dave Sapsford   1080 (39.0 DNC) (39.0 DNC) 11.0 DNF 11.0 6.0 DNF 39.0 DNC 17.0 84.0
8th LASER 164746 Rhys Griffiths   1080 (39.0 DNC) (39.0 DNC) 39.0 DNC 2.0 3.0 39.0 DNC 3.0 86.0
9th EUROPE 343 Karen Price   1140 (39.0 DNC) 4.0 (39.0 DNC) 9.0 39.0 DNC 39.0 DNC 13.0 104.0
10th LASER RADIAL 179607 Catrin   1104 (39.0 DNC) 3.0 4.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 124.0
11th LASER 157173 Paul Stewart   1080 (39.0 DNC) 14.0 DNF (39.0 DNC) 17.0 DNF 39.0 DNC 39.0 DNC 20.0 DNF 129.0
12th RS FEVA XL 1674 Barney Broatch Owain Edwards 1200 (39.0 DNC) (39.0 DNC) 7.0 39.0 DNC 6.0 DNF 39.0 DNC 39.0 DNC 130.0
13th LASER RADIAL 186137 Harry O   1104 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 9.0 DNF 6.0 132.0
14th LASER 133549 Mitch/Kath Broatch   1080 (39.0 DNC) 9.0 (39.0 DNC) 39.0 DNC 39.0 DNC 9.0 DNF 39.0 DNC 135.0
15th TOPPER Barney Broatch   1295 (39.0 DNC) 11.0 (39.0 DNC) 10.0 39.0 DNC 39.0 DNC 39.0 DNC 138.0
16th LASER RADIAL 161621 Arthur   1104 (39.0 DNC) 12.0 11.0 DNF (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 140.0
17th LASER II Mitch Owain 1035 7.0 DNF (39.0 DNC) (39.0 DNC) 17.0 DNF 39.0 DNC 39.0 DNC 39.0 DNC 141.0
18th ENTERPRISE 20950 Bridget Warmington/Brian Brian Ducker/Bridget 1116 (39.0 DNC) (39.0 DNC) 39.0 DNC 17.0 DNS 39.0 DNC 39.0 DNC 15.0 149.0
19th LASER 165431 Richard Peacock   1080 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 2.0 158.0
20th RS 200 658 Richard Mills Jennifer G 1057 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 4.0 160.0
21st SOLO Ken Newing   1155 (39.0 DNC) (39.0 DNC) 39.0 DNC 4.0 39.0 DNC 39.0 DNC 39.0 DNC 160.0
22nd LASER RADIAL 164443 June Riley   1104 4.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 160.0
23rd STREAKER 1321 Hywel Williams   1162 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 5.0 161.0
24th LASER RADIAL 179673 Grahame   1104 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 7.0 163.0
25th Solution 440 John Morrison   1071 (39.0 DNC) 7.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 163.0
26th RS FEVA XL Toby Hatty 1200 (39.0 DNC) (39.0 DNC) 39.0 DNC 8.0 39.0 DNC 39.0 DNC 39.0 DNC 164.0
27th LASER 83620 Barney Broatch   1080 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 9.0 DNF 39.0 DNC 165.0
27th LASER RADIAL 157683 Josh Brown   1104 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 9.0 DNS 39.0 DNC 165.0
27th SOLO 4948 Shon Stockwell   1155 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 9.0 DNF 39.0 DNC 165.0
30th LASER 120124 Ian Carrol   1080 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 10.0 166.0
31st TOPPER 1 Kath Broatch   1295 (39.0 DNC) 10.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 166.0
32nd LASER 174727 Adrian Richardson   1080 (39.0 DNC) (39.0 DNC) 11.0 DNF 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 167.0
33rd MIRACLE 1667 Cathy Goodwin Cerys 1185 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 12.0 168.0
34th LASER RADIAL 175 Ian Dickson   1104 (39.0 DNC) (39.0 DNC) 39.0 DNC 12.0 39.0 DNC 39.0 DNC 39.0 DNC 168.0
35th LASER RADIAL 0 Jen   1104 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 14.0 170.0
36th LASER II 0 NWNN NWNN#2 1035 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 16.0 172.0
37th LASER SR Baum   1080 (39.0 DNC) (39.0 DNC) 39.0 DNC 17.0 DNF 39.0 DNC 39.0 DNC 39.0 DNC 173.0
38th LIGHTNING 368 35 Len Harlow   1152 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 20.0 DNF 176.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 5087 Steve Owen   1155 0:38:02 0:32:56 1.0
2 SOLO 4888 Mike Hardie   1155 0:38:50 0:33:37 2.0
3 SOLO 4374 Ian Whitehouse   1155 0:39:35 0:34:16 3.0
4 XENON 4209 Tudur Slaven David Gale 1070 OOD   3.5
5 LASER RADIAL 164443 June Riley   1104 0:39:31 0:35:48 4.0
6 SOLO 3865 Glyn Humphries-Jones   1155 DNF   7.0
6 LASER II Mitch Owain 1035 DNF   7.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 5087 Steve Owen   1155 01:03:35 0:55:03 1.0
2 SOLO 4374 Ian Whitehouse   1155 01:07:33 0:58:29 2.0
3 LASER RADIAL 179607 Catrin   1104 01:05:17 0:59:08 3.0
4 EUROPE 343 Karen Price   1140 01:07:36 0:59:18 4.0
5 XENON 4209 Tudur Slaven David Gale 1070 01:04:01 0:59:50 5.0
6 SOLO 4888 Mike Hardie   1155 01:09:20 1:00:02 6.0
7 Solution 440 John Morrison   1071 01:04:48 1:00:30 7.0
8 GP14 136359 Peter Brooks Tim 1127 01:09:58 1:02:05 8.0
9 LASER 133549 Mitch/Kath Broatch   1080 01:10:37 1:05:23 9.0
10 TOPPER 1 Kath Broatch   1295 01:26:44 1:06:59 10.0
11 TOPPER Barney Broatch   1295 01:27:08 1:07:17 11.0
12 LASER RADIAL 161621 Arthur   1104 01:14:20 1:07:20 12.0
13 LASER 157173 Paul Stewart   1080 DNF   14.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 5087 Steve Owen   1155 0:49:36 0:42:57 1.0
2 SOLO 4888 Mike Hardie   1155 0:52:35 0:45:32 2.0
3 SOLO 4374 Ian Whitehouse   1155 0:54:27 0:47:09 3.0
4 LASER RADIAL 179607 Catrin   1104 0:54:19 0:49:12 4.0
5 XENON 4209 Tudur Slaven David Gale 1070 0:53:18 0:49:49 5.0
6 GP14 136359 Peter Brooks Tim 1127 0:57:59 0:51:27 6.0
7 RS FEVA XL 1674 Barney Broatch Owain Edwards 1200 1:21:37 1:08:01 7.0
8 LASER 42194 Dave Sapsford   1080 DNF   11.0
8 LASER RADIAL 161621 Arthur   1104 DNF   11.0
8 LASER 174727 Adrian Richardson   1080 DNF   11.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 5087 Steve Owen   1155 1:09:24 1:00:05 1.0
2 LASER 164746 Rhys Griffiths   1080 1:08:56 1:03:50 2.0
3 XENON 4209 Tudur Slaven David Gale 1070 1:08:22 1:03:54 3.0
4 SOLO Ken Newing   1155 1:14:22 1:04:23 4.0
5 GP14 136359 Peter Brooks Tim 1127 1:14:44 1:06:19 5.0
6 SOLO 4374 Ian Whitehouse   1155 1:17:28 1:07:04 6.0
7 SOLO 3865 Glyn Humphries-Jones   1155 1:18:40 1:08:07 7.0
8 RS FEVA XL Toby Hatty 1200 1:22:40 1:08:53 8.0
9 EUROPE 343 Karen Price   1140 1:18:35 1:08:56 9.0
10 TOPPER Barney Broatch   1295 1:33:50 1:12:27 10.0
11 LASER 42194 Dave Sapsford   1080 1:22:41 1:16:34 11.0
12 LASER RADIAL 175 Ian Dickson   1104 1:26:24 1:18:16 12.0
13 LASER 157173 Paul Stewart   1080 DNF   17.0
13 LASER II Mitch Owain 1035 DNF   17.0
13 ENTERPRISE 20950 Bridget Warmington/Brian Brian Ducker/Bridget 1116 DNS   17.0
13 LASER SR Baum   1080 DNF   17.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 5087 Steve Owen   1155 0:34:56 0:30:15 1.0
2 SOLO 4888 Mike Hardie   1155 0:37:07 0:32:08 2.0
3 LASER 164746 Rhys Griffiths   1080 0:34:52 0:32:17 3.0
4 LASER 42194 Dave Sapsford   1080 DNF   6.0
4 RS FEVA XL 1674 Barney Broatch Owain Edwards 1200 DNF   6.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 5087 Steve Owen   1155 0:27:09 0:23:30 1.0
2 SOLO 4374 Ian Whitehouse   1155 DNF   9.0
2 SOLO 3865 Glyn Humphries-Jones   1155 DNF   9.0
2 LASER RADIAL 186137 Harry O   1104 DNF   9.0
2 LASER 133549 Mitch/Kath Broatch   1080 DNF   9.0
2 LASER 83620 Barney Broatch   1080 DNF   9.0
2 LASER RADIAL 157683 Josh Brown   1104 DNS   9.0
2 SOLO 4948 Shon Stockwell   1155 DNF   9.0

R7

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 XENON 4209 Tudur Slaven David Gale 1070 0:37:00 0:34:35 1.0
2 LASER 165431 Richard Peacock   1080 0:40:14 0:37:15 2.0
3 LASER 164746 Rhys Griffiths   1080 0:40:30 0:37:30 3.0
4 RS 200 658 Richard Mills Jennifer G 1057 0:40:10 0:38:00 4.0
5 STREAKER 1321 Hywel Williams   1162 0:44:17 0:38:07 5.0
6 LASER RADIAL 186137 Harry O   1104 0:42:20 0:38:21 6.0
7 LASER RADIAL 179673 Grahame   1104 0:42:40 0:38:39 7.0
8 SOLO 3865 Glyn Humphries-Jones   1155 0:45:24 0:39:18 8.0
9 SOLO 4374 Ian Whitehouse   1155 0:45:39 0:39:31 9.0
10 LASER 120124 Ian Carrol   1080 0:42:43 0:39:33 10.0
11 GP14 136359 Peter Brooks Tim 1127 0:44:42 0:39:40 11.0
12 MIRACLE 1667 Cathy Goodwin Cerys 1185 0:47:04 0:39:43 12.0
13 EUROPE 343 Karen Price   1140 0:47:28 0:41:38 13.0
14 LASER RADIAL 0 Jen   1104 0:46:44 0:42:20 14.0
15 ENTERPRISE 20950 Bridget Warmington/Brian Brian Ducker/Bridget 1116 0:49:35 0:44:26 15.0
16 LASER II 0 NWNN NWNN#2 1035 0:46:28 0:44:54 16.0
17 LASER 42194 Dave Sapsford   1080 0:56:00 0:51:51 17.0
18 LASER 157173 Paul Stewart   1080 DNF   20.0
18 LIGHTNING 368 35 Len Harlow   1152 DNF   20.0



Sailwave Scoring Software 2.02 build 2
www.sailwave.com