event burgee venue burgee

Short race series 2010 medium

P.D.S.C. 2010 Results

Short race series 2010 medium COMPLETE

Overall

Sailed: 16, Discards: 5, To count: 11, Ratings: PY, Entries: 27, Scoring system: PDSC Scoring System
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total
1st SOLO 5087 Steve Owen   1155 (1.0) (1.0) (1.0) (1.0) 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 11.0
2nd LASER 5 Ken Newing   1080 4.0 5.0 4.0 (6.0 DNF) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.9 OOD 3.9 OOD 3.9 OOD 3.9 OOD 3.0 2.0 4.0 3.0 40.6
3rd SOLO 4374 Ian Whitehouse   1155 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 5.0 8.0 3.0 2.0 5.0 2.0 3.0 2.0 5.0 9.0 (11.5) 11.0 55.0
4th LASER 7332/174727 Adrian Richardson   1080 3.0 4.0 3.0 3.0 6.0 7.0 4.0 (28.0 DNC) 6.0 4.0 6.0 10.0 DNS (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 56.0
5th SOLO 3865 Glyn Humphries-Jones   1155 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 7.0 4.0 5.0 (28.0 DNC) 3.0 6.0 5.0 3.0 9.0 7.0 7.0 4.0 60.0
6th SOLO 4948 Sion Stockwell   1155 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 2.0 3.0 2.0 4.0 2.0 3.0 2.0 2.0 104.0
7th LIGHTNING 368 35 Len Harlow   1152 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 13.0 DNF 13.0 DNF (28.0 DNC) 28.0 DNC 4.0 8.0 10.0 DNS 10.0 DNS 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 198.0
8th LASER 157173 ST Edwards/Paul Steward   1080 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 13.0 DNF 13.0 DNF (28.0 DNC) 28.0 DNC 8.0 10.0 DNF 10.0 DNS 10.0 DNS 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 204.0
9th SOLO 4498 Richard Date   1155 2.0 2.5 2.0 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 204.5
10th LASER RADIAL 1104 Toby   1104 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0 1.0 2.0 4.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 205.0
11th SOLO 4407 Alan Knock   1155 5.0 2.5 5.0 4.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 212.5
12th LASER RADIAL 191800 Jamie Whiteley   1104 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 10.0 DNS 5.0 4.0 5.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 220.0
13th LASER 133549 Pippa Rogers   1080 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 10.0 6.0 6.0 3.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 221.0
14th MIRACLE 1667 Cathy Goodwin Cerys 1185 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 6.0 5.0 6.0 8.5 221.5
15th RS FEVA XL 1674 Daniel Whitely Emlyn W 1200 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 11.0 8.0 3.0 7.0 225.0
16th GP14 13659 Pete Brook Tim 1127 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 8.5 9.0 7.0 5.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 225.5
17th SOLO 9 John M   1155 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 7.0 4.0 10.0 11.0 228.0
18th SOLO 4780 Richard Long   1155 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 4.0 6.0 11.5 11.0 228.5
19th LASER 190871 Harry   1080 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 8.5 10.0 8.0 6.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 228.5
20th ENTERPRISE 20950 Bridget Celia 1116 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 7.0 7.0 10.0 DNS 10.0 DNS 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 230.0
21st MIRACLE 3259 Alan H   1185 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 12.0 10.0 9.0 8.5 235.5
22nd ENTERPRISE 18652 Huw Thomas   1116 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 8.0 11.0 13.0 13.0 241.0
23rd SOLO 4888 Mike Hardie   1155 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 3.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 258.0
24th LASER 4.7 179607 Catrin Drake   1175 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 4.0 5.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 261.0
25th RS FEVA XL 1675     1200 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 5.0 6.0 263.0
26th LASER 49268     1080 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 8.0 5.0 265.0
27th LASER 120124 Ian Caroll   1080 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 10.0 12.0 28.0 DNC 28.0 DNC 274.0

R1

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 5087 Steve Owen   1155 0:21:52 0:18:56 1.0
2 SOLO 4498 Richard Date   1155 0:23:05 0:19:59 2.0
3 LASER 7332/174727 Adrian Richardson   1080 0:22:56 0:21:14 3.0
4 LASER 5 Ken Newing   1080 0:23:45 0:21:59 4.0
5 SOLO 4407 Alan Knock   1155 0:26:55 0:23:18 5.0

R2

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 5087 Steve Owen   1155 0:36:19 0:31:27 1.0
2 SOLO 4498 Richard Date   1155 0:39:25 0:34:08 2.5
2 SOLO 4407 Alan Knock   1155 0:39:25 0:34:08 2.5
4 LASER 7332/174727 Adrian Richardson   1080 0:38:54 0:36:01 4.0
5 LASER 5 Ken Newing   1080 0:39:50 0:36:53 5.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 5087 Steve Owen   1155 0:29:53 0:25:52 1.0
2 SOLO 4498 Richard Date   1155 0:30:47 0:26:39 2.0
3 LASER 7332/174727 Adrian Richardson   1080 0:29:16 0:27:06 3.0
4 LASER 5 Ken Newing   1080 0:31:23 0:29:04 4.0
5 SOLO 4407 Alan Knock   1155 0:34:14 0:29:38 5.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 5087 Steve Owen   1155 0:38:02 0:32:56 1.0
2 SOLO 4498 Richard Date   1155 0:39:54 0:34:33 2.0
3 LASER 7332/174727 Adrian Richardson   1080 0:39:58 0:37:00 3.0
4 SOLO 4407 Alan Knock   1155 0:43:13 0:37:25 4.0
5 LASER 5 Ken Newing   1080 DNF   6.0

R5

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 5087 Steve Owen   1155 0:16:08 0:13:58 1.0
2 LASER RADIAL 1104 Toby   1104 0:15:50 0:14:21 2.0
3 SOLO 4888 Mike Hardie   1155 0:17:32 0:15:11 3.0
4 LASER 4.7 179607 Catrin Drake   1175 0:18:11 0:15:29 4.0
5 SOLO 4374 Ian Whitehouse   1155 0:18:05 0:15:39 5.0
6 LASER 7332/174727 Adrian Richardson   1080 0:16:56 0:15:41 6.0
7 SOLO 3865 Glyn Humphries-Jones   1155 0:19:20 0:16:44 7.0
8 GP14 13659 Pete Brook Tim 1127 0:18:53 0:16:45 8.5
8 LASER 190871 Harry   1080 0:18:05 0:16:45 8.5
10 LASER 133549 Pippa Rogers   1080 0:18:37 0:17:14 10.0
11 LIGHTNING 368 35 Len Harlow   1152 DNF   13.0
11 LASER 157173 ST Edwards/Paul Steward   1080 DNF   13.0

R6

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 LASER RADIAL 1104 Toby   1104 0:15:50 0:14:21 1.0
2 SOLO 5087 Steve Owen   1155 0:16:45 0:14:30 2.0
3 SOLO 4888 Mike Hardie   1155 0:17:11 0:14:53 3.0
4 SOLO 3865 Glyn Humphries-Jones   1155 0:17:15 0:14:56 4.0
5 LASER 4.7 179607 Catrin Drake   1175 0:17:46 0:15:07 5.0
6 LASER 133549 Pippa Rogers   1080 0:17:15 0:15:58 6.0
7 LASER 7332/174727 Adrian Richardson   1080 0:17:16 0:15:59 7.0
8 SOLO 4374 Ian Whitehouse   1155 0:18:33 0:16:04 8.0
9 GP14 13659 Pete Brook Tim 1127 0:18:46 0:16:39 9.0
10 LASER 190871 Harry   1080 0:18:06 0:16:46 10.0
11 LIGHTNING 368 35 Len Harlow   1152 DNF   13.0
11 LASER 157173 ST Edwards/Paul Steward   1080 DNF   13.0

R7

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 5087 Steve Owen   1155 0:16:52 0:14:36 1.0
2 LASER RADIAL 1104 Toby   1104 0:16:40 0:15:06 2.0
3 SOLO 4374 Ian Whitehouse   1155 0:17:55 0:15:31 3.0
4 LASER 7332/174727 Adrian Richardson   1080 0:17:03 0:15:47 4.0
5 SOLO 3865 Glyn Humphries-Jones   1155 0:18:20 0:15:52 5.0
6 LASER 133549 Pippa Rogers   1080 0:17:13 0:15:56 6.0
7 GP14 13659 Pete Brook Tim 1127 0:18:22 0:16:18 7.0
8 LASER 190871 Harry   1080 0:18:20 0:16:59 8.0

R8

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 5087 Steve Owen   1155 0:16:36 0:14:22 1.0
2 SOLO 4374 Ian Whitehouse   1155 0:17:24 0:15:04 2.0
3 LASER 133549 Pippa Rogers   1080 0:16:46 0:15:31 3.0
4 LASER RADIAL 1104 Toby   1104 0:17:14 0:15:37 4.0
5 GP14 13659 Pete Brook Tim 1127 0:19:14 0:17:04 5.0
6 LASER 190871 Harry   1080 0:18:48 0:17:24 6.0

R9

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 5087 Steve Owen   1155 00:23:10 0:20:03 1.0
2 SOLO 4948 Sion Stockwell   1155 00:24:17 0:21:01 2.0
3 SOLO 3865 Glyn Humphries-Jones   1155 00:26:56 0:23:19 3.0
4 LASER 5 Ken Newing   1080 OOD   3.9
5 LIGHTNING 368 35 Len Harlow   1152 00:27:24 0:23:47 4.0
6 SOLO 4374 Ian Whitehouse   1155 00:28:01 0:24:15 5.0
7 LASER 7332/174727 Adrian Richardson   1080 00:26:35 0:24:37 6.0
8 ENTERPRISE 20950 Bridget Celia 1116 00:28:52 0:25:52 7.0
9 LASER 157173 ST Edwards/Paul Steward   1080 00:28:59 0:26:50 8.0
10 LASER RADIAL 191800 Jamie Whiteley   1104 DNS   10.0

R10

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 5087 Steve Owen   1155 00:21:35 0:18:41 1.0
2 SOLO 4374 Ian Whitehouse   1155 00:22:36 0:19:34 2.0
3 SOLO 4948 Sion Stockwell   1155 00:22:49 0:19:45 3.0
4 LASER 5 Ken Newing   1080 OOD   3.9
5 LASER 7332/174727 Adrian Richardson   1080 00:21:53 0:20:16 4.0
6 LASER RADIAL 191800 Jamie Whiteley   1104 00:22:52 0:20:43 5.0
7 SOLO 3865 Glyn Humphries-Jones   1155 00:24:38 0:21:20 6.0
8 ENTERPRISE 20950 Bridget Celia 1116 00:24:28 0:21:55 7.0
9 LIGHTNING 368 35 Len Harlow   1152 00:25:46 0:22:22 8.0
10 LASER 157173 ST Edwards/Paul Steward   1080 DNF   10.0

R11

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 5087 Steve Owen   1155 00:29:30 0:25:32 1.0
2 SOLO 4948 Sion Stockwell   1155 00:30:45 0:26:37 2.0
3 SOLO 4374 Ian Whitehouse   1155 00:31:36 0:27:22 3.0
4 LASER 5 Ken Newing   1080 OOD   3.9
5 LASER RADIAL 191800 Jamie Whiteley   1104 00:31:28 0:28:30 4.0
6 SOLO 3865 Glyn Humphries-Jones   1155 00:33:08 0:28:41 5.0
7 LASER 7332/174727 Adrian Richardson   1080 00:31:39 0:29:18 6.0
8 LIGHTNING 368 35 Len Harlow   1152 DNS   10.0
8 LASER 157173 ST Edwards/Paul Steward   1080 DNS   10.0
8 ENTERPRISE 20950 Bridget Celia 1116 DNS   10.0

R12

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 5087 Steve Owen   1155 00:28:56 0:25:03 1.0
2 SOLO 4374 Ian Whitehouse   1155 00:31:35 0:27:21 2.0
3 SOLO 3865 Glyn Humphries-Jones   1155 00:31:42 0:27:27 3.0
4 LASER 5 Ken Newing   1080 OOD   3.9
5 SOLO 4948 Sion Stockwell   1155 00:32:04 0:27:46 4.0
6 LASER RADIAL 191800 Jamie Whiteley   1104 00:31:00 0:28:05 5.0
7 LASER 7332/174727 Adrian Richardson   1080 DNS   10.0
7 LIGHTNING 368 35 Len Harlow   1152 DNS   10.0
7 LASER 157173 ST Edwards/Paul Steward   1080 DNS   10.0
7 ENTERPRISE 20950 Bridget Celia 1116 DNS   10.0

R13

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 5087 Steve Owen   1155 0:29:20 0:25:24 1.0
2 SOLO 4948 Sion Stockwell   1155 0:29:35 0:25:37 2.0
3 LASER 5 Ken Newing   1080 0:31:42 0:29:21 3.0
4 SOLO 4780 Richard Long   1155 0:34:52 0:30:11 4.0
5 SOLO 4374 Ian Whitehouse   1155 0:35:00 0:30:18 5.0
6 MIRACLE 1667 Cathy Goodwin Cerys 1185 0:36:12 0:30:33 6.0
7 SOLO 9 John M   1155 0:35:42 0:30:55 7.0
8 ENTERPRISE 18652 Huw Thomas   1116 0:39:35 0:35:28 8.0
9 SOLO 3865 Glyn Humphries-Jones   1155 0:41:22 0:35:49 9.0
10 LASER 120124 Ian Caroll   1080 0:42:30 0:39:21 10.0
11 RS FEVA XL 1674 Daniel Whitely Emlyn W 1200 0:55:00 0:45:50 11.0
12 MIRACLE 3259 Alan H   1185 0:54:37 0:46:05 12.0

R14

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 5087 Steve Owen   1155 0:14:43 0:12:45 1.0
2 LASER 5 Ken Newing   1080 0:15:16 0:14:08 2.0
3 SOLO 4948 Sion Stockwell   1155 0:16:25 0:14:13 3.0
4 SOLO 9 John M   1155 0:17:23 0:15:03 4.0
5 MIRACLE 1667 Cathy Goodwin Cerys 1185 0:17:56 0:15:08 5.0
6 SOLO 4780 Richard Long   1155 0:18:00 0:15:35 6.0
7 SOLO 3865 Glyn Humphries-Jones   1155 0:18:20 0:15:52 7.0
8 RS FEVA XL 1674 Daniel Whitely Emlyn W 1200 0:20:34 0:17:08 8.0
9 SOLO 4374 Ian Whitehouse   1155 0:24:03 0:20:49 9.0
10 MIRACLE 3259 Alan H   1185 0:24:54 0:21:01 10.0
11 ENTERPRISE 18652 Huw Thomas   1116 0:54:00 0:48:23 11.0
12 LASER 120124 Ian Caroll   1080 0:54:00 0:50:00 12.0

R15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 5087 Steve Owen   1155 0:18:49 0:16:17 1.0
2 SOLO 4948 Sion Stockwell   1155 0:19:10 0:16:36 2.0
3 RS FEVA XL 1674 Daniel Whitely Emlyn W 1200 0:20:51 0:17:23 3.0
4 LASER 5 Ken Newing   1080 0:19:37 0:18:10 4.0
5 RS FEVA XL 1675     1200 0:21:55 0:18:16 5.0
6 MIRACLE 1667 Cathy Goodwin Cerys 1185 0:22:39 0:19:07 6.0
7 SOLO 3865 Glyn Humphries-Jones   1155 0:22:10 0:19:12 7.0
8 LASER 49268     1080 0:21:12 0:19:38 8.0
9 MIRACLE 3259 Alan H   1185 0:26:34 0:22:25 9.0
10 SOLO 9 John M   1155 0:27:13 0:23:34 10.0
11 SOLO 4374 Ian Whitehouse   1155 0:54:00 0:46:45 11.5
11 SOLO 4780 Richard Long   1155 0:54:00 0:46:45 11.5
13 ENTERPRISE 18652 Huw Thomas   1116 0:54:00 0:48:23 13.0

R16

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 5087 Steve Owen   1155 0:19:41 0:17:03 1.0
2 SOLO 4948 Sion Stockwell   1155 0:19:49 0:17:09 2.0
3 LASER 5 Ken Newing   1080 0:20:10 0:18:40 3.0
4 SOLO 3865 Glyn Humphries-Jones   1155 0:23:16 0:20:09 4.0
5 LASER 49268     1080 0:25:53 0:23:58 5.0
6 RS FEVA XL 1675     1200 0:29:05 0:24:14 6.0
7 RS FEVA XL 1674 Daniel Whitely Emlyn W 1200 0:34:57 0:29:08 7.0
8 MIRACLE 1667 Cathy Goodwin Cerys 1185 0:54:00 0:45:34 8.5
8 MIRACLE 3259 Alan H   1185 0:54:00 0:45:34 8.5
10 SOLO 4374 Ian Whitehouse   1155 0:54:00 0:46:45 11.0
10 SOLO 9 John M   1155 0:54:00 0:46:45 11.0
10 SOLO 4780 Richard Long   1155 0:54:00 0:46:45 11.0
13 ENTERPRISE 18652 Huw Thomas   1116 0:54:00 0:48:23 13.0



Sailwave Scoring Software 2.02 build 2
www.sailwave.com