event burgee venue burgee

Series A 2010 - Fast

P.D.S.C. 2010 Results

Series A 2010 Fast

Overall

Sailed: 14, Discards: 4, To count: 10, Ratings: PY, Entries: 17, Scoring system: PDSC Scoring System
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total
1st PHANTOM 1315 Lindsay Price   1035 3.0 3.0 2.0 2.0 3.0 1.0 3.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 1.0 21.0
2nd RS 400 481 Dave Bell Alan Bell/Rob 950 6.0 DNS (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 2.0 4.2 OOD 4.2 OOD 4.0 5.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 83.4
3rd RS 400 770 Chris Hogan Richard Roberts 950 2.0 1.0 (18.0 DNC) (18.0 DNC) 1.0 4.0 (18.0 DNC) (18.0 DNC) 3.0 1.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 84.0
4th FINN 68 John Mackie   1062 (18.0 DNC) (18.0 DNC) 1.0 1.0 (18.0 DNC) (18.0 DNC) 2.0 1.0 8.0 DNF 2.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 87.0
5th RS 400 1114 Sara Williams/Alan Williams Johnny/Kate/Jen Williams 950 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 1.0 4.0 DNF 1.0 3.0 9.0 4.0 18.0 DNC 18.0 DNC 94.0
6th CONTENDER 445 Paul Green   993 (18.0 DNC) (18.0 DNC) 3.0 3.0 7.0 DNF (18.0 DNC) (18.0 DNC) 18.0 DNC 8.0 DNF 18.0 DNC 6.0 5.0 18.0 DNC 18.0 DNC 104.0
7th RS 400 685 Ken Newing Jane Hodgson 950 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 3.0 18.0 DNC 18.0 DNC 5.0 6.0 8.0 7.0 18.0 DNC 18.0 DNC 106.0
8th RS 400 1257 Tim Hall Jess Roberts 950 1.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 2.0 3.0 18.0 DNC 18.0 DNC 116.0
9th RS 400 1204 Chris Gowers/Alex Morrison June Riley 950 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 2.0 4.0 5.0 1.0 18.0 DNC 18.0 DNC 120.0
10th RS 400 893 Ben Lewis 950 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 2.0 2.0 148.0
11th RS 400 1082 Mike Hart Sally Kilpatrick 950 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 3.0 2.0 18.0 DNC 18.0 DNC 149.0
12th RS 400 1100 James Bibby John Bibby 950 4.0 5.0 DNF (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 153.0
13th RS 800 1072 Dave Jones Elaine Jones 822 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 7.0 4.0 18.0 DNC 18.0 DNC 18.0 DNC 155.0
14th RS 500 776 Ken Rich 972 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 7.0 6.0 18.0 DNC 18.0 DNC 157.0
15th PHANTOM 1051 Damien   1035 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 1.0 18.0 DNC 18.0 DNC 18.0 DNC 163.0
16th RS 400 549 Ff1 Adrian Richardson 950 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 164.0
17th RS 200 R Baum J Baum 1057 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 3.0 165.0

R1 - 27/03/2010 at 

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 400 1257 Tim Hall Jess Roberts 950 0:36:25 0:38:20 1.0
2 RS 400 770 Chris Hogan Richard Roberts 950 0:36:38 0:38:34 2.0
3 PHANTOM 1315 Lindsay Price   1035 0:42:49 0:41:22 3.0
4 RS 400 1100 James Bibby John Bibby 950 0:40:11 0:42:18 4.0
5 RS 400 481 Dave Bell Alan Bell/Rob 950 DNS   6.0

R2 - 27/03/2010 at 

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 400 770 Chris Hogan Richard Roberts 950 0:46:31 0:48:58 1.0
2 RS 400 1257 Tim Hall Jess Roberts 950 0:48:14 0:50:46 2.0
3 PHANTOM 1315 Lindsay Price   1035 0:52:44 0:50:57 3.0
4 RS 400 1100 James Bibby John Bibby 950 DNF   5.0

R3 - 03/04/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 FINN 68 John Mackie   1062 0:45:08 0:42:30 1.0
2 PHANTOM 1315 Lindsay Price   1035 0:45:06 0:43:34 2.0
3 CONTENDER 445 Paul Green   993 0:51:47 0:52:09 3.0

R4 - 03/04/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 FINN 68 John Mackie   1062 0:53:03 0:49:57 1.0
2 PHANTOM 1315 Lindsay Price   1035 0:53:20 0:51:32 2.0
3 CONTENDER 445 Paul Green   993 0:56:03 0:56:27 3.0

R5 - 10/04/2010 at 

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 400 770 Chris Hogan Richard Roberts 950 0:51:28 0:54:11 1.0
2 RS 400 549 Ff1 Adrian Richardson 950 0:57:26 1:00:27 2.0
3 PHANTOM 1315 Lindsay Price   1035 1:02:40 1:00:33 3.0
4 RS 400 481 Dave Bell Alan Bell/Rob 950 1:01:10 1:04:23 4.0
5 RS 400 685 Ken Newing Jane Hodgson 950 1:02:59 1:06:18 5.0
6 CONTENDER 445 Paul Green   993 DNF   7.0

R6 - 10/04/2010 at 

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 PHANTOM 1315 Lindsay Price   1035 0:32:20 0:31:14 1.0
2 RS 400 481 Dave Bell Alan Bell/Rob 950 0:33:57 0:35:44 2.0
3 RS 400 685 Ken Newing Jane Hodgson 950 0:34:48 0:36:38 3.0
4 RS 400 770 Chris Hogan Richard Roberts 950 0:38:36 0:40:38 4.0

R7 - 17/04/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 400 1114 Sara Williams/Alan Williams Johnny/Kate/Jen Williams 950 1:00:02 1:03:12 1.0
2 FINN 68 John Mackie   1062 1:08:32 1:04:32 2.0
3 PHANTOM 1315 Lindsay Price   1035 1:09:06 1:06:46 3.0
4 RS 400 481 Dave Bell Alan Bell/Rob 950 OOD   4.2

R8

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 FINN 68 John Mackie   1062 0:52:17 0:49:14 1.0
2 PHANTOM 1315 Lindsay Price   1035 0:52:45 0:50:58 2.0
3 RS 400 1114 Sara Williams/Alan Williams Johnny/Kate/Jen Williams 950 DNF   4.0
4 RS 400 481 Dave Bell Alan Bell/Rob 950 OOD   4.2

R9

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 400 1114 Sara Williams/Alan Williams Johnny/Kate/Jen Williams 950 0:49:49 0:52:26 1.0
2 RS 400 1204 Chris Gowers/Alex Morrison June Riley 950 0:51:13 0:53:55 2.0
3 RS 400 770 Chris Hogan Richard Roberts 950 0:55:34 0:58:29 3.0
4 RS 400 481 Dave Bell Alan Bell/Rob 950 0:59:04 1:02:11 4.0
5 RS 400 685 Ken Newing Jane Hodgson 950 1:05:01 1:08:26 5.0
6 FINN 68 John Mackie   1062 DNF   8.0
6 CONTENDER 445 Paul Green   993 DNF   8.0

R10

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 400 770 Chris Hogan Richard Roberts 950 1:02:22 1:05:39 1.0
2 FINN 68 John Mackie   1062 1:11:55 1:07:43 2.0
3 RS 400 1114 Sara Williams/Alan Williams Johnny/Kate/Jen Williams 950 1:04:23 1:07:46 3.0
4 RS 400 1204 Chris Gowers/Alex Morrison June Riley 950 1:05:18 1:08:44 4.0
5 RS 400 481 Dave Bell Alan Bell/Rob 950 1:11:28 1:15:14 5.0
6 RS 400 685 Ken Newing Jane Hodgson 950 1:13:40 1:17:33 6.0
7 RS 800 1072 Dave Jones Elaine Jones 822 1:08:35 1:23:26 7.0

R11

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 PHANTOM 1051 Damien   1035 0:55:46 0:53:53 1.0
2 RS 400 1257 Tim Hall Jess Roberts 950 0:52:34 0:55:20 2.0
3 RS 400 1082 Mike Hart Sally Kilpatrick 950 0:55:32 0:58:27 3.0
4 RS 800 1072 Dave Jones Elaine Jones 822 0:49:36 1:00:20 4.0
5 RS 400 1204 Chris Gowers/Alex Morrison June Riley 950 0:59:25 1:02:33 5.0
6 CONTENDER 445 Paul Green   993 1:03:08 1:03:35 6.0
7 RS 500 776 Ken Rich 972 1:03:09 1:04:58 7.0
8 RS 400 685 Ken Newing Jane Hodgson 950 1:02:49 1:06:07 8.0
9 RS 400 1114 Sara Williams/Alan Williams Johnny/Kate/Jen Williams 950 1:03:00 1:06:19 9.0

R12

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 400 1204 Chris Gowers/Alex Morrison June Riley 950 0:55:26 0:58:21 1.0
2 RS 400 1082 Mike Hart Sally Kilpatrick 950 0:55:37 0:58:33 2.0
3 RS 400 1257 Tim Hall Jess Roberts 950 0:56:00 0:58:57 3.0
4 RS 400 1114 Sara Williams/Alan Williams Johnny/Kate/Jen Williams 950 0:56:36 0:59:35 4.0
5 CONTENDER 445 Paul Green   993 1:01:00 1:01:26 5.0
6 RS 500 776 Ken Rich 972 1:01:32 1:03:18 6.0
7 RS 400 685 Ken Newing Jane Hodgson 950 1:01:06 1:04:19 7.0

R13

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 PHANTOM 1315 Lindsay Price   1035 0:43:22 0:41:54 1.0
2 RS 400 893 Ben Lewis 950 0:40:16 0:42:23 2.0

R14

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 PHANTOM 1315 Lindsay Price   1035 0:46:15 0:44:41 1.0
2 RS 400 893 Ben Lewis 950 0:43:08 0:45:24 2.0
3 RS 200 R Baum J Baum 1057 0:55:15 0:52:16 3.0



Sailwave Scoring Software 2.02 build 2
www.sailwave.com