event burgee venue burgee

Series B 2010 - Medium

P.D.S.C. 2010 Results

Series B 2010 - Medium

Overall

Sailed: 13, Discards: 4, To count: 9, Ratings: PY, Entries: 29, Scoring system: PDSC Scoring System
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total
1st SOLO 5087 Steve Owen   1155 1.0 1.0 1.0 (30.0 DNC) 1.0 1.0 1.0 1.0 (30.0 DNC)   (30.0 DNC) (30.0 DNC) 1.0 1.0 9.0
2nd SOLO 4374 Ian Whitehouse   1155 3.0 2.0 (4.0) 3.0 (5.0) 4.0 (5.0) 2.0 (30.0 DNC)   4.0 4.0 3.0 4.0 29.0
3rd SOLO 3865 Glyn Humphries-Jones   1155 6.0 4.0 3.0 4.0 (30.0 DNC) (30.0 DNC) 10.0 (30.0 DNC) (30.0 DNC)   5.0 6.0 5.0 5.0 48.0
4th MIRACLE 1667 Cathy Goodwin Cerys 1185 (30.0 DNC) (30.0 DNC) 5.6 OOD 5.6 OOD (30.0 DNC) (30.0 DNC) 9.0 5.0 5.0 DNF   6.0 3.0 30.0 DNC 30.0 DNC 99.2
5th SOLO 4407 Alan Knock   1155 4.0 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 4.0 30.0 DNC   1.0 1.0 30.0 DNC 30.0 DNC 107.0
6th SOLO 3851 Ken Newing   1155 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 2.0 30.0 DNC 30.0 DNC 5.0 DNF   30.0 DNC 30.0 DNC 2.0 3.0 136.0
7th LASER RADIAL 179673 Graham Bushell   1104 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 2.0 6.0 30.0 DNC   2.0 5.0 8.0 DNF 30.0 DNC 143.0
8th SOLO 4498 Jim Bennell   1155 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 11.0 DNF 6.0 6.0 10.0 DNF (30.0 DNC)   30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 158.0
9th SOLO 4888 Mike Hardie   1155 (30.0 DNC) (30.0 DNC) 5.0 2.0 (30.0 DNC) (30.0 DNC) 3.0 3.0 30.0 DNC   30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 163.0
10th LASER 120124 Ian Carroll   1080 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 8.0 7.0 30.0 DNC   7.0 7.0 30.0 DNC 30.0 DNC 179.0
11th LASER RADIAL 175 Ian Dickson   1104 (30.0 DNC) (30.0 DNC) 7.0 (30.0 DNC) 11.0 DNF 8.0 (30.0 DNC) 30.0 DNC 30.0 DNC   30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 206.0
12th LASER RADIAL 164443 June Riley   1104 (30.0 DNC) (30.0 DNC) 2.0 1.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC   30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 213.0
13th LASER RADIAL 184952 Toby Collinson   1104 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC   3.0 2.0 30.0 DNC 30.0 DNC 215.0
14th LASER RADIAL 181575 Robyn Cox   1104 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 3.0 30.0 DNC 30.0 DNC 30.0 DNC   30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 215.0
15th SOLO 4948 Shon Stockwell   1155 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC   30.0 DNC 30.0 DNC 4.0 2.0 216.0
16th RS FEVA XL 1675 Mole Kath 1200 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 5.0 30.0 DNC 30.0 DNC 30.0 DNC   30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 221.0
17th RS FEVA XL 1674 Kath Barney 1200 8.0 DNF 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC   30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 223.0
18th LASER 464 Andy Brett Dan Byght 1130 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.0 7.0 30.0 DNC 30.0 DNC 30.0 DNC   30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 225.0
19th ENTERPRISE 1865 Huw Thomas Bryn 1116 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 12.0 10.0 DNF 30.0 DNC   30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 232.0
20th LASER 190871 Greg Booth   1080 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC   30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 242.0
21st LASER 143759 Mike Thomas   1080 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC   30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 243.0
22nd RS FEVA XL Dan B Huw Edwards 1200 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 5.0 DNF   30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 245.0
22nd RS FEVA XL Rowan Edwards Davey 1200 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 5.0 DNF   30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 245.0
24th LIGHTNING 368 35 Len Harlow   1152 (30.0 DNC) (30.0 DNC) 6.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC   30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 246.0
25th LASER 4.7 17960 Catrin Drake   1175 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 7.0 30.0 DNC 30.0 DNC   30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 247.0
26th LASER II 7860 Kath Broatch Mitch 1035 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC   30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 247.0
27th GP14 13659 Pete Tim 1127 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC   30.0 DNC 30.0 DNC 8.0 DNF 30.0 DNC 248.0
28th LASER RADIAL Josh Baum   1104 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 11.0 30.0 DNC 30.0 DNC   30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 251.0
29th SOLO 4477 David Hall   1155 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 11.0 OOD 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC   30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 251.0

R1 - 27/03/2010 at 

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 5087 Steve Owen   1155 0:32:46 0:28:22 1.0
2 LASER 190871 Greg Booth   1080 0:30:40 0:28:24 2.0
3 SOLO 4374 Ian Whitehouse   1155 0:34:16 0:29:40 3.0
4 SOLO 4407 Alan Knock   1155 0:34:22 0:29:45 4.0
5 SOLO 4498 Jim Bennell   1155 0:37:47 0:32:43 5.0
6 SOLO 3865 Glyn Humphries-Jones   1155 0:39:40 0:34:21 6.0
7 RS FEVA XL 1674 Kath Barney 1200 DNF   8.0

R2 - 27/03/2010 at 

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 5087 Steve Owen   1155 0:39:06 0:33:51 1.0
2 SOLO 4374 Ian Whitehouse   1155 0:40:23 0:34:58 2.0
3 SOLO 4407 Alan Knock   1155 0:40:33 0:35:06 3.0
4 SOLO 3865 Glyn Humphries-Jones   1155 0:43:11 0:37:23 4.0
5 RS FEVA XL 1674 Kath Barney 1200 0:47:37 0:39:41 5.0

R3 - 03/04/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 5087 Steve Owen   1155 0:46:33 0:40:18 1.0
2 LASER RADIAL 164443 June Riley   1104 0:50:11 0:45:27 2.0
3 SOLO 3865 Glyn Humphries-Jones   1155 0:53:27 0:46:17 3.0
4 SOLO 4374 Ian Whitehouse   1155 0:55:53 0:48:23 4.0
5 SOLO 4888 Mike Hardie   1155 0:56:14 0:48:41 5.0
6 MIRACLE 1667 Cathy Goodwin Cerys 1185 OOD   5.6
7 LIGHTNING 368 35 Len Harlow   1152 0:56:30 0:49:03 6.0
8 LASER RADIAL 175 Ian Dickson   1104 1:00:10 0:54:30 7.0

R4 - 03/04/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 LASER RADIAL 164443 June Riley   1104 0:49:16 0:44:38 1.0
2 SOLO 4888 Mike Hardie   1155 0:51:38 0:44:42 2.0
3 SOLO 4374 Ian Whitehouse   1155 0:53:11 0:46:03 3.0
4 SOLO 3865 Glyn Humphries-Jones   1155 0:54:44 0:47:23 4.0
5 MIRACLE 1667 Cathy Goodwin Cerys 1185 OOD   5.6

R5 - 10/04/2010 at 

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 5087 Steve Owen   1155 0:59:09 0:51:13 1.0
2 LASER RADIAL 181575 Robyn Cox   1104 0:59:04 0:53:30 2.0
3 LASER 143759 Mike Thomas   1080 00:58:12 0:53:53 3.0
4 SOLO 3851 Ken Newing   1155 1:02:24 0:54:02 4.0
5 SOLO 4374 Ian Whitehouse   1155 1:02:45 0:54:20 5.0
6 RS FEVA XL 1675 Mole Kath 1200 1:08:52 0:57:23 6.0
7 LASER II 7860 Kath Broatch Mitch 1035 01:00:10 0:58:08 7.0
8 LASER 464 Andy Brett Dan Byght 1130 1:10:12 1:02:07 8.0
9 SOLO 4498 Jim Bennell   1155 DNF   11.0
9 LASER RADIAL 175 Ian Dickson   1104 DNF   11.0
9 SOLO 4477 David Hall   1155 OOD   11.0

R6 - 10/04/2010 at 

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 5087 Steve Owen   1155 0:42:51 0:37:06 1.0
2 SOLO 3851 Ken Newing   1155 0:45:17 0:39:12 2.0
3 LASER RADIAL 181575 Robyn Cox   1104 0:43:23 0:39:18 3.0
4 SOLO 4374 Ian Whitehouse   1155 0:45:41 0:39:33 4.0
5 RS FEVA XL 1675 Mole Kath 1200 0:47:57 0:39:58 5.0
6 SOLO 4498 Jim Bennell   1155 0:46:49 0:40:32 6.0
7 LASER 464 Andy Brett Dan Byght 1130 0:50:42 0:44:52 7.0
8 LASER RADIAL 175 Ian Dickson   1104 0:50:18 0:45:34 8.0

R7 - 17/04/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 5087 Steve Owen   1155 0:54:48 0:47:27 1.0
2 LASER RADIAL 179673 Graham Bushell   1104 0:54:19 0:49:12 2.0
3 SOLO 4888 Mike Hardie   1155 0:58:11 0:50:23 3.0
4 SOLO 4407 Alan Knock   1155 0:58:26 0:50:35 4.0
5 SOLO 4374 Ian Whitehouse   1155 0:58:40 0:50:48 5.0
6 SOLO 4498 Jim Bennell   1155 0:59:25 0:51:27 6.0
7 LASER 4.7 17960 Catrin Drake   1175 1:02:08 0:52:53 7.0
8 LASER 120124 Ian Carroll   1080 0:59:05 0:54:42 8.0
9 MIRACLE 1667 Cathy Goodwin Cerys 1185 1:05:18 0:55:06 9.0
10 SOLO 3865 Glyn Humphries-Jones   1155 1:04:19 0:55:41 10.0
11 LASER RADIAL Josh Baum   1104 1:04:25 0:58:21 11.0
12 ENTERPRISE 1865 Huw Thomas Bryn 1116 1:06:20 0:59:26 12.0

R8

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 5087 Steve Owen   1155 0:41:04 0:35:33 1.0
2 SOLO 4374 Ian Whitehouse   1155 0:43:16 0:37:28 2.0
3 SOLO 4888 Mike Hardie   1155 0:44:30 0:38:32 3.0
4 SOLO 4407 Alan Knock   1155 0:44:38 0:38:39 4.0
5 MIRACLE 1667 Cathy Goodwin Cerys 1185 0:50:42 0:42:47 5.0
6 LASER RADIAL 179673 Graham Bushell   1104 0:49:59 0:45:16 6.0
7 LASER 120124 Ian Carroll   1080 0:49:58 0:46:16 7.0
8 SOLO 4498 Jim Bennell   1155 DNF   10.0
8 ENTERPRISE 1865 Huw Thomas Bryn 1116 DNF   10.0

R9

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Place Points
1 MIRACLE 1667 Cathy Goodwin Cerys 1185 DNF 5.0
1 SOLO 3851 Ken Newing   1155 DNF 5.0
1 RS FEVA XL Dan B Huw Edwards 1200 DNF 5.0
1 RS FEVA XL Rowan Edwards Davey 1200 DNF 5.0

R10

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Place Points

R11

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 4407 Alan Knock   1155 0:45:15 0:39:11 1.0
2 LASER RADIAL 179673 Graham Bushell   1104 0:43:22 0:39:17 2.0
3 LASER RADIAL 184952 Toby Collinson   1104 0:44:11 0:40:01 3.0
4 SOLO 4374 Ian Whitehouse   1155 0:47:27 0:41:05 4.0
5 SOLO 3865 Glyn Humphries-Jones   1155 0:48:43 0:42:11 5.0
6 MIRACLE 1667 Cathy Goodwin Cerys 1185 0:51:16 0:43:16 6.0
7 LASER 120124 Ian Carroll   1080 0:47:17 0:43:47 7.0

R12

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 4407 Alan Knock   1155 0:56:20 0:48:46 1.0
2 LASER RADIAL 184952 Toby Collinson   1104 0:54:45 0:49:36 2.0
3 MIRACLE 1667 Cathy Goodwin Cerys 1185 0:59:51 0:50:30 3.0
4 SOLO 4374 Ian Whitehouse   1155 1:00:01 0:51:58 4.0
5 LASER RADIAL 179673 Graham Bushell   1104 0:57:25 0:52:00 5.0
6 SOLO 3865 Glyn Humphries-Jones   1155 01:01:00 0:52:49 6.0
7 LASER 120124 Ian Carroll   1080 0:57:25 0:53:10 7.0

R13

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 5087 Steve Owen   1155 0:58:40 0:50:48 1.0
2 SOLO 3851 Ken Newing   1155 1:02:20 0:53:58 2.0
3 SOLO 4374 Ian Whitehouse   1155 1:06:22 0:57:28 3.0
4 SOLO 4948 Shon Stockwell   1155 1:07:29 0:58:26 4.0
5 SOLO 3865 Glyn Humphries-Jones   1155 1:09:01 0:59:45 5.0
6 LASER RADIAL 179673 Graham Bushell   1104 DNF   8.0
6 GP14 13659 Pete Tim 1127 DNF   8.0

R14

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 5087 Steve Owen   1155 0:46:20 0:40:07 1.0
2 SOLO 4948 Shon Stockwell   1155 0:48:00 0:41:34 2.0
3 SOLO 3851 Ken Newing   1155 0:51:14 0:44:21 3.0
4 SOLO 4374 Ian Whitehouse   1155 0:57:33 0:49:50 4.0
5 SOLO 3865 Glyn Humphries-Jones   1155 0:59:35 0:51:35 5.0



Sailwave Scoring Software 2.02 build 2
www.sailwave.com