event burgee venue burgee

Spring 2010 - Fast

P.D.S.C. 2010 Results

Spring 2010 Fast

Overall

Sailed: 7, Discards: 2, To count: 5, Ratings: PY, Entries: 20, Scoring system: PDSC Scoring System
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 Total
1st RS 400 770 Chris Hogan Richard Roberts 950 1.0 (4.0) 2.0 2.0 2.0 (3.0) 1.0 8.0
2nd RS 400 1204 Alex Morrison June Riley 950 5.0 3.0 3.0 3.0 3.0 (21.0 DNC) (21.0 DNC) 17.0
3rd RS 400 1257 Tim Hall Jess Roberts 950 4.0 5.0 (21.0 DNC) 4.0 4.0 4.0 (21.0 DNC) 21.0
4th PHANTOM 1315 Lindsay Price   1035 7.0 (8.0) 5.0 (21.0 DNC) 8.0 6.0 2.0 28.0
5th RS 400 1114 Alan Williams Jen Williams 950 6.0 9.0 1.0 6.0 7.0 (21.0 DNC) (21.0 DNC) 29.0
6th RS 400 893 Ruth Iliffe/Ben Lenz/Alex/Ruth 950 (21.0 DNC) (21.0 DNC) 4.0 9.0 5.0 8.0 4.0 30.0
7th RS 400 549 Josh Metcalfe/Ffion Mark Hogan/John 950 2.0 1.0 (21.0 DNC) 7.0 (21.0 DNC) 21.0 DNC 3.0 34.0
8th RS 400 878 Moley Mandy/Jonny 950 8.0 (21.0 DNC) (21.0 DNC) 5.0 6.0 21.0 DNC 5.0 45.0
9th RS 400 685 Josh Metcalfe/Ken Newing Mark Hogan/Jen 950 (21.0 DNC) (21.0 DNC) 21.0 DNC 1.0 21.0 DNC 2.0 6.0 51.0
10th RS 400 1481 Dave Bell Rob Bell 950 10.0 6.0 (21.0 DNC) 8.0 (21.0 DNC) 21.0 DNC 7.0 52.0
11th RS 400 1082 Mike Sally 950 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 1.0 1.0 21.0 DNC 65.0
12th CONTENDER 445 Paul Green   993 (21.0 DNC) 7.0 (21.0 DNC) 21.0 DNC 9.0 7.0 21.0 DNC 65.0
13th FINN 68 John Mackie   1062 3.0 2.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 68.0
14th PHANTOM 1051 Damian   1035 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 10.0 DNF 9.0 DNF 82.0
15th PHANTOM 1179 Alex   1035 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 5.0 21.0 DNC 89.0
16th RS 200 658 R Mills J Griffiths 1057 (21.0 DNC) (21.0 DNC) 7.0 DNF 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 91.0
17th RS 400 1072 Dave Jones Elaine Jones 950 9.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 93.0
18th RS 400 902 Kev Rich 950 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 10.0 21.0 DNC 21.0 DNC 94.0
19th MERLIN-ROCKET 3428 David Round Catherine Round 1006 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 11.0 21.0 DNC 21.0 DNC 95.0
20th RS 200 Plas Menai Sarah Kate 1057 (21.0 DNC) 11.0 DNF (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 95.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 400 770 Chris Hogan Richard Roberts 950 0:42:38 0:44:53 1.0
2 RS 400 549 Josh Metcalfe/Ffion Mark Hogan/John 950 0:43:35 0:45:53 2.0
3 FINN 68 John Mackie   1062 0:50:18 0:47:22 3.0
4 RS 400 1257 Tim Hall Jess Roberts 950 0:46:35 0:49:02 4.0
5 RS 400 1204 Alex Morrison June Riley 950 0:47:10 0:49:39 5.0
6 RS 400 1114 Alan Williams Jen Williams 950 0:47:34 0:50:04 6.0
7 PHANTOM 1315 Lindsay Price   1035 0:52:48 0:51:01 7.0
8 RS 400 878 Moley Mandy/Jonny 950 0:49:02 0:51:37 8.0
9 RS 400 1072 Dave Jones Elaine Jones 950 0:49:59 0:52:37 9.0
10 RS 400 1481 Dave Bell Rob Bell 950 0:59:48 1:02:57 10.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 400 549 Josh Metcalfe/Ffion Mark Hogan/John 950 0:58:03 1:01:06 1.0
2 FINN 68 John Mackie   1062 1:04:54 1:01:07 2.0
3 RS 400 1204 Alex Morrison June Riley 950 0:58:16 1:01:20 3.0
4 RS 400 770 Chris Hogan Richard Roberts 950 0:58:49 1:01:55 4.0
5 RS 400 1257 Tim Hall Jess Roberts 950 1:01:05 1:04:18 5.0
6 RS 400 1481 Dave Bell Rob Bell 950 1:06:34 1:10:04 6.0
7 CONTENDER 445 Paul Green   993 1:10:45 1:11:15 7.0
8 PHANTOM 1315 Lindsay Price   1035 1:18:39 1:15:59 8.0
9 RS 400 1114 Alan Williams Jen Williams 950 1:23:10 1:27:33 9.0
10 RS 200 Plas Menai Sarah Kate 1057 DNF   11.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 400 1114 Alan Williams Jen Williams 950 0:45:43 0:48:07 1.0
2 RS 400 770 Chris Hogan Richard Roberts 950 0:45:46 0:48:11 2.0
3 RS 400 1204 Alex Morrison June Riley 950 0:49:27 0:52:03 3.0
4 RS 400 893 Ruth Iliffe/Ben Lenz/Alex/Ruth 950 0:50:08 0:52:46 4.0
5 PHANTOM 1315 Lindsay Price   1035 0:55:21 0:53:29 5.0
6 RS 200 658 R Mills J Griffiths 1057 DNF   7.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 400 685 Josh Metcalfe/Ken Newing Mark Hogan/Jen 950 0:58:41 1:01:46 1.0
2 RS 400 770 Chris Hogan Richard Roberts 950 0:58:55 1:02:01 2.0
3 RS 400 1204 Alex Morrison June Riley 950 0:59:09 1:02:16 3.0
4 RS 400 1257 Tim Hall Jess Roberts 950 0:59:28 1:02:36 4.0
5 RS 400 878 Moley Mandy/Jonny 950 0:59:53 1:03:02 5.0
6 RS 400 1114 Alan Williams Jen Williams 950 1:00:29 1:03:40 6.0
7 RS 400 549 Josh Metcalfe/Ffion Mark Hogan/John 950 1:03:32 1:06:53 7.0
8 RS 400 1481 Dave Bell Rob Bell 950 1:04:21 1:07:44 8.0
9 RS 400 893 Ruth Iliffe/Ben Lenz/Alex/Ruth 950 1:12:58 1:16:48 9.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 400 1082 Mike Sally 950 0:52:31 0:55:17 1.0
2 RS 400 770 Chris Hogan Richard Roberts 950 0:52:53 0:55:40 2.0
3 RS 400 1204 Alex Morrison June Riley 950 0:54:32 0:57:24 3.0
4 RS 400 1257 Tim Hall Jess Roberts 950 0:55:49 0:58:45 4.0
5 RS 400 893 Ruth Iliffe/Ben Lenz/Alex/Ruth 950 0:59:45 1:02:54 5.0
6 RS 400 878 Moley Mandy/Jonny 950 1:00:07 1:03:17 6.0
7 RS 400 1114 Alan Williams Jen Williams 950 1:00:36 1:03:47 7.0
8 PHANTOM 1315 Lindsay Price   1035 1:09:56 1:07:34 8.0
9 CONTENDER 445 Paul Green   993 1:11:55 1:12:25 9.0
10 RS 400 902 Kev Rich 950 1:09:19 1:12:58 10.0
11 MERLIN-ROCKET 3428 David Round Catherine Round 1006 1:19:20 1:18:52 11.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 400 1082 Mike Sally 950 0:48:51 0:51:25 1.0
2 RS 400 685 Josh Metcalfe/Ken Newing Mark Hogan/Jen 950 0:49:13 0:51:48 2.0
3 RS 400 770 Chris Hogan Richard Roberts 950 0:50:21 0:53:00 3.0
4 RS 400 1257 Tim Hall Jess Roberts 950 0:50:29 0:53:08 4.0
5 PHANTOM 1179 Alex   1035 0:55:04 0:53:12 5.0
6 PHANTOM 1315 Lindsay Price   1035 0:57:00 0:55:04 6.0
7 CONTENDER 445 Paul Green   993 0:59:43 1:00:08 7.0
8 RS 400 893 Ruth Iliffe/Ben Lenz/Alex/Ruth 950 0:58:10 1:01:14 8.0
9 PHANTOM 1051 Damian   1035 DNF   10.0

R7

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 400 770 Chris Hogan Richard Roberts 950 0:43:55 0:46:14 1.0
2 PHANTOM 1315 Lindsay Price   1035 0:49:15 0:47:35 2.0
3 RS 400 549 Josh Metcalfe/Ffion Mark Hogan/John 950 0:45:40 0:48:04 3.0
4 RS 400 893 Ruth Iliffe/Ben Lenz/Alex/Ruth 950 0:45:45 0:48:09 4.0
5 RS 400 878 Moley Mandy/Jonny 950 0:46:13 0:48:39 5.0
6 RS 400 685 Josh Metcalfe/Ken Newing Mark Hogan/Jen 950 0:46:34 0:49:01 6.0
7 RS 400 1481 Dave Bell Rob Bell 950 0:48:13 0:50:45 7.0
8 PHANTOM 1051 Damian   1035 DNF   9.0



Sailwave Scoring Software 2.02 build 2
www.sailwave.com