event burgee venue burgee

Spring 2010 - Medium

P.D.S.C. 2010 Results

Spring 2010 Medium

Overall

Sailed: 7, Discards: 2, To count: 5, Ratings: PY, Entries: 35, Scoring system: PDSC Scoring System
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 Total
1st SOLO 5087 Steve Owen   1155 (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 5.0
2nd SOLO 4498 Richard Date/J Bennell   1155 2.0 2.4 OOD 2.0 (36.0 DNC) (3.0) 3.0 2.0 11.4
3rd SOLO 4374 Ian Whitehouse   1155 6.0 (36.0 DNC) 6.0 2.0 4.0 (11.0) 6.0 24.0
4th LASER RADIAL 191796 Iwan Basten   1104 7.4 OOD (36.0 DNC) 5.0 3.0 7.0 6.0 (16.0 DNF) 28.4
5th LASER 64275 Ken Newing   1080 5.0 2.0 3.0 (36.0 DNC) 10.0 12.0 (36.0 DNC) 32.0
6th SOLO 3865 Glyn Humphries-Jones   1155 (36.0 DNC) (36.0 DNC) 7.0 5.0 6.0 17.0 DNF 7.0 42.0
7th LASER 190871 Greg Booth   1080 (36.0 DNC) (36.0 DNC) 5.7 OOD 36.0 DNC 9.0 5.0 3.0 58.7
8th LASER 174727 Adrian Richardson   1080 3.0 4.0 DNF (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 16.0 DNF 95.0
9th EUROPE 343 Karen Price   1140 9.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 8.0 36.0 DNC 16.0 DNF 105.0
10th LASER 42194 Dave Sapsford   1080 11.0 (36.0 DNC) (36.0 DNC) 10.0 36.0 DNC 14.0 36.0 DNC 107.0
11th LASER RADIAL Kate W   1104 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 2.0 4.0 36.0 DNC 114.0
12th LASER Rhys G   1080 (36.0 DNC) (36.0 DNC) 36.0 DNC 4.0 36.0 DNC 36.0 DNC 4.0 116.0
13th HARRIER 6 David Rownd   1100 8.0 (36.0 DNC) 4.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 120.0
14th SOLO 4888 Mike Hardie   1155 (36.0 DNC) (36.0 DNC) 36.0 DNC 6.0 6.0 OOD 36.0 DNC 36.0 DNC 120.0
15th LASER 164746 R Griffiths/Dave   1080 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 9.0 9.0 126.0
16th ENTERPRISE 20950 Bridget Brian 1116 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 11.0 36.0 DNC 8.0 127.0
17th XENON 4209 Tudur Slaven David Gale 1070 10.0 (36.0 DNC) (36.0 DNC) 9.0 36.0 DNC 36.0 DNC 36.0 DNC 127.0
18th GP14 136359 Peter Tim 1127 (36.0 DNC) (36.0 DNC) 36.0 DNC 11.0 36.0 DNC 13.0 36.0 DNC 132.0
19th LASER RADIAL 175 Ian Dickson   1104 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 12.0 12.0 OOD 36.0 DNC 132.0
20th LASER 157173 P Stuart   1080 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 15.0 DNF 36.0 DNC 10.0 133.0
21st LASER 2000 Navy Mitch/SRB Josh/HM 1090 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 10.0 16.0 DNF 134.0
22nd LASER RADIAL 3 Sarah Williams   1104 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 2.0 36.0 DNC 146.0
23rd SOLO 4477 David Hall   1155 4.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 148.0
24th ENTERPRISE 18675 Huw   1116 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 5.0 149.0
25th STREAKER 1321 Hywel Williams   1162 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 5.0 36.0 DNC 36.0 DNC 149.0
26th LASER RADIAL Johny Mc   1104 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 7.0 36.0 DNC 151.0
27th LASER RADIAL 16635 Leah   1104 (36.0 DNC) (36.0 DNC) 36.0 DNC 7.0 36.0 DNC 36.0 DNC 36.0 DNC 151.0
28th LASER RADIAL 179607 Catrin   1104 7.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 151.0
29th LASER RADIAL 164443 June Riley   1104 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 8.0 36.0 DNC 152.0
30th LASER 64276 Kendo   1080 (36.0 DNC) (36.0 DNC) 36.0 DNC 8.0 36.0 DNC 36.0 DNC 36.0 DNC 152.0
31st LASER 136155 Andy Brett   1080 (36.0 DNC) (36.0 DNC) 36.0 DNC 12.0 OOD 36.0 DNC 36.0 DNC 36.0 DNC 156.0
32nd MIRACLE Celia   1185 13.0 DNF (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 157.0
33rd RS 200 796 R Baum   1057 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 15.0 DNF 36.0 DNC 36.0 DNC 159.0
34th LASER 2 Mitch   1035 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 16.0 DNF 160.0
35th RS FEVA XL 1675 Kath Barney 1200 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 17.0 DNF 36.0 DNC 161.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 5087 Steve Owen   1155 0:35:30 0:30:44 1.0
2 SOLO 4498 Richard Date/J Bennell   1155 0:39:05 0:33:50 2.0
3 LASER 174727 Adrian Richardson   1080 0:37:43 0:34:55 3.0
4 SOLO 4477 David Hall   1155 0:40:33 0:35:06 4.0
5 LASER 64275 Ken Newing   1080 0:39:59 0:37:01 5.0
6 SOLO 4374 Ian Whitehouse   1155 0:43:56 0:38:02 6.0
7 LASER RADIAL 179607 Catrin   1104 0:43:09 0:39:05 7.0
8 LASER RADIAL 191796 Iwan Basten   1104 OOD   7.4
9 HARRIER 6 David Rownd   1100 0:43:07 0:39:12 8.0
10 EUROPE 343 Karen Price   1140 0:45:21 0:39:47 9.0
11 XENON 4209 Tudur Slaven David Gale 1070 0:43:09 0:40:20 10.0
12 LASER 42194 Dave Sapsford   1080 0:47:08 0:43:39 11.0
13 MIRACLE Celia   1185 DNF   13.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 5087 Steve Owen   1155 0:49:45 0:43:04 1.0
2 LASER 64275 Ken Newing   1080 1:12:15 1:06:54 2.0
3 SOLO 4498 Richard Date/J Bennell   1155 OOD   2.4
4 LASER 174727 Adrian Richardson   1080 DNF   4.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 5087 Steve Owen   1155 0:31:59 0:27:41 1.0
2 SOLO 4498 Richard Date/J Bennell   1155 0:38:53 0:33:40 2.0
3 LASER 64275 Ken Newing   1080 0:40:14 0:37:15 3.0
4 HARRIER 6 David Rownd   1100 0:41:06 0:37:22 4.0
5 LASER RADIAL 191796 Iwan Basten   1104 0:42:15 0:38:16 5.0
6 LASER 190871 Greg Booth   1080 OOD   5.7
7 SOLO 4374 Ian Whitehouse   1155 0:44:23 0:38:26 6.0
8 SOLO 3865 Glyn Humphries-Jones   1155 0:45:29 0:39:23 7.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 5087 Steve Owen   1155 1:02:39 0:54:15 1.0
2 SOLO 4374 Ian Whitehouse   1155 1:05:42 0:56:53 2.0
3 LASER RADIAL 191796 Iwan Basten   1104 1:03:45 0:57:45 3.0
4 LASER Rhys G   1080 1:03:11 0:58:30 4.0
5 SOLO 3865 Glyn Humphries-Jones   1155 1:08:12 0:59:03 5.0
6 SOLO 4888 Mike Hardie   1155 1:08:13 0:59:04 6.0
7 LASER RADIAL 16635 Leah   1104 1:05:30 0:59:20 7.0
8 LASER 64276 Kendo   1080 1:04:12 0:59:27 8.0
9 XENON 4209 Tudur Slaven David Gale 1070 1:06:04 1:01:45 9.0
10 LASER 42194 Dave Sapsford   1080 1:08:51 1:03:45 10.0
11 GP14 136359 Peter Tim 1127 1:14:10 1:05:49 11.0
12 LASER 136155 Andy Brett   1080 OOD   12.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 5087 Steve Owen   1155 0:51:00 0:44:09 1.0
2 LASER RADIAL Kate W   1104 0:49:31 0:44:51 2.0
3 SOLO 4498 Richard Date/J Bennell   1155 0:52:00 0:45:01 3.0
4 SOLO 4374 Ian Whitehouse   1155 0:52:35 0:45:32 4.0
5 STREAKER 1321 Hywel Williams   1162 0:54:02 0:46:30 5.0
6 SOLO 3865 Glyn Humphries-Jones   1155 0:53:57 0:46:43 6.0
6 SOLO 4888 Mike Hardie   1155 OOD   6.0
8 LASER RADIAL 191796 Iwan Basten   1104 0:51:42 0:46:50 7.0
9 EUROPE 343 Karen Price   1140 0:54:27 0:47:46 8.0
10 LASER 190871 Greg Booth   1080 0:52:11 0:48:19 9.0
11 LASER 64275 Ken Newing   1080 0:52:14 0:48:22 10.0
12 ENTERPRISE 20950 Bridget Brian 1116 0:58:10 0:52:07 11.0
13 LASER RADIAL 175 Ian Dickson   1104 0:59:09 0:53:35 12.0
14 LASER 157173 P Stuart   1080 DNF   15.0
14 RS 200 796 R Baum   1057 DNF   15.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 5087 Steve Owen   1155 1:02:33 0:54:09 1.0
2 LASER RADIAL 3 Sarah Williams   1104 1:00:46 0:55:03 2.0
3 SOLO 4498 Richard Date/J Bennell   1155 1:03:46 0:55:13 3.0
4 LASER RADIAL Kate W   1104 1:01:00 0:55:15 4.0
5 LASER 190871 Greg Booth   1080 1:00:18 0:55:50 5.0
6 LASER RADIAL 191796 Iwan Basten   1104 1:01:43 0:55:54 6.0
7 LASER RADIAL Johny Mc   1104 1:01:59 0:56:09 7.0
8 LASER RADIAL 164443 June Riley   1104 1:02:32 0:56:39 8.0
9 LASER 164746 R Griffiths/Dave   1080 1:01:25 0:56:52 9.0
10 LASER 2000 Navy Mitch/SRB Josh/HM 1090 1:02:40 0:57:30 10.0
11 SOLO 4374 Ian Whitehouse   1155 1:07:29 0:58:26 11.0
12 LASER 64275 Ken Newing   1080 1:04:36 0:59:49 12.0
12 LASER RADIAL 175 Ian Dickson   1104 OOD   12.0
14 GP14 136359 Peter Tim 1127 1:09:10 1:01:22 13.0
15 LASER 42194 Dave Sapsford   1080 1:08:00 1:02:58 14.0
16 SOLO 3865 Glyn Humphries-Jones   1155 DNF   17.0
16 RS FEVA XL 1675 Kath Barney 1200 DNF   17.0

R7

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 5087 Steve Owen   1155 0:48:25 0:41:55 1.0
2 SOLO 4498 Richard Date/J Bennell   1155 0:48:43 0:42:11 2.0
3 LASER 190871 Greg Booth   1080 0:49:51 0:46:09 3.0
4 LASER Rhys G   1080 0:51:48 0:47:58 4.0
5 ENTERPRISE 18675 Huw   1116 0:53:35 0:48:01 5.0
6 SOLO 4374 Ian Whitehouse   1155 0:56:38 0:49:02 6.0
7 SOLO 3865 Glyn Humphries-Jones   1155 1:00:06 0:52:02 7.0
8 ENTERPRISE 20950 Bridget Brian 1116 1:00:37 0:54:19 8.0
9 LASER 164746 R Griffiths/Dave   1080 1:02:19 0:57:42 9.0
10 LASER 157173 P Stuart   1080 1:06:25 1:01:30 10.0
11 LASER RADIAL 191796 Iwan Basten   1104 DNF   16.0
11 LASER 174727 Adrian Richardson   1080 DNF   16.0
11 EUROPE 343 Karen Price   1140 DNF   16.0
11 LASER 2000 Navy Mitch/SRB Josh/HM 1090 DNF   16.0
11 LASER 2 Mitch   1035 DNF   16.0



Sailwave Scoring Software 2.02 build 2
www.sailwave.com