event burgee venue burgee

Series B 2010 - Fast

P.D.S.C. 2010 Results

Series B 2010 Fast

Overall

Sailed: 14, Discards: 4, To count: 10, Ratings: PY, Entries: 17, Scoring system: PDSC Scoring System
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total
1st RS 400 748 Andy Long Lou Asman/June Riley/Jess Roberts 950 (18.0 DNC) (18.0 DNC) 1.0 2.0 2.0 1.0 1.0 1.0 8.0 DNF 3.0 (18.0 DNC) (18.0 DNC) 1.0 3.0 23.0
2nd PHANTOM 1315 Lindsay Price   1035 2.0 1.0 3.0 4.0 7.0 (8.0) 2.0 3.0 8.0 DNF (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 4.0 38.0
3rd RS100 172 Greg Booth/Alex Morrison   1014 (18.0 DNC) (18.0 DNC) 10.0 DNS 5.0 8.0 10.0 3.0 4.0 (18.0 DNC) (18.0 DNC) 1.0 1.0 5.0 7.0 DNF 54.0
4th RS 400 481 Rob/Dave Bell Alan/Dave Bell 950 6.0 DNF 6.0 DNS 7.0 6.0 (18.0 DNC) (18.0 DNC) 5.0 2.0 8.0 DNF 4.0 (18.0 DNC) (18.0 DNC) 6.0 5.0 55.0
5th RS 400 1114 Alan Williams Jen Williams 950 1.0 2.0 2.0 3.0 6.0 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 2.0 1.0 59.0
6th CONTENDER 445 Paul Green   993 3.0 3.0 4.0 8.0 10.0 9.0 (18.0 DNC) (18.0 DNC) 3.0 7.0 DNF (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 83.0
7th RS 400 685 Ken Newing Jane Hodgson 950 4.0 4.0 6.0 7.0 (18.0 DNC) (18.0 DNC) 4.0 6.0 DNF (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 103.0
8th RS 400 John Jones Adrian Richardson 950 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 8.0 DNF 7.0 DNF 2.0 2.0 18.0 DNC 18.0 DNC 127.0
9th RS 400 983 Ben Henry 950 (18.0 DNC) (18.0 DNC) 5.0 1.0 (18.0 DNC) 7.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 139.0
10th PHANTOM 1179 Alex   1035 (18.0 DNC) (18.0 DNC) 10.0 DNF (18.0 DNC) 3.0 2.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 141.0
11th RS 400 1204 Chris Gowers June Riley 950 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 1.0 1.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 146.0
12th FINN 68 John Mackie   1062 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 3.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 148.0
13th RS 400 770 Chris Hogan/Alex Morrison Richard Roberts 950 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 2.0 2.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 148.0
14th RS 400 1100 T Jeffcoate Mark Hogan 950 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 3.0 2.0 149.0
15th RS 400 1264 Richard John J 950 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 4.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 152.0
16th 29ER 938 Henry Edwards Meirion 924 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 9.0 5.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 158.0
17th RS 400 878 Jonny Sarah 950 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 167.0

R1 - 27/03/2010 at 

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 400 1114 Alan Williams Jen Williams 950 0:34:31 0:36:20 1.0
2 PHANTOM 1315 Lindsay Price   1035 0:38:36 0:37:18 2.0
3 CONTENDER 445 Paul Green   993 0:37:46 0:38:02 3.0
4 RS 400 685 Ken Newing Jane Hodgson 950 0:38:07 0:40:07 4.0
5 RS 400 481 Rob/Dave Bell Alan/Dave Bell 950 DNF   6.0

R2 - 27/03/2010 at 

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 PHANTOM 1315 Lindsay Price   1035 0:45:04 0:43:33 1.0
2 RS 400 1114 Alan Williams Jen Williams 950 0:42:28 0:44:42 2.0
3 CONTENDER 445 Paul Green   993 0:45:28 0:45:47 3.0
4 RS 400 685 Ken Newing Jane Hodgson 950 0:45:30 0:47:54 4.0
5 RS 400 481 Rob/Dave Bell Alan/Dave Bell 950 DNS   6.0

R3 - 03/04/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 400 748 Andy Long Lou Asman/June Riley/Jess Roberts 950 0:58:46 1:01:52 1.0
2 RS 400 1114 Alan Williams Jen Williams 950 1:01:24 1:04:38 2.0
3 PHANTOM 1315 Lindsay Price   1035 1:09:35 1:07:14 3.0
4 CONTENDER 445 Paul Green   993 1:08:36 1:09:05 4.0
5 RS 400 983 Ben Henry 950 1:06:04 1:09:33 5.0
6 RS 400 685 Ken Newing Jane Hodgson 950 1:06:14 1:09:43 6.0
7 RS 400 481 Rob/Dave Bell Alan/Dave Bell 950 1:08:29 1:12:05 7.0
8 RS100 172 Greg Booth/Alex Morrison   1014 DNS   10.0
8 PHANTOM 1179 Alex   1035 DNF   10.0

R4 - 03/04/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 400 983 Ben Henry 950 1:01:18 1:04:32 1.0
2 RS 400 748 Andy Long Lou Asman/June Riley/Jess Roberts 950 1:01:37 1:04:52 2.0
3 RS 400 1114 Alan Williams Jen Williams 950 1:01:43 1:04:58 3.0
4 PHANTOM 1315 Lindsay Price   1035 1:08:59 1:06:39 4.0
5 RS100 172 Greg Booth/Alex Morrison   1014 1:07:48 1:06:52 5.0
6 RS 400 481 Rob/Dave Bell Alan/Dave Bell 950 1:06:02 1:09:31 6.0
7 RS 400 685 Ken Newing Jane Hodgson 950 1:06:44 1:10:15 7.0
8 CONTENDER 445 Paul Green   993 1:12:56 1:13:27 8.0

R5 - 10/04/2010 at 

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 FINN 68 John Mackie   1062 1:09:57 1:05:52 1.0
2 RS 400 748 Andy Long Lou Asman/June Riley/Jess Roberts 950 1:02:43 1:06:01 2.0
3 PHANTOM 1179 Alex   1035 1:08:26 1:06:07 3.0
4 RS 400 1264 Richard John J 950 1:03:29 1:06:49 4.0
5 RS 400 878 Jonny Sarah 950 1:04:11 1:07:34 5.0
6 RS 400 1114 Alan Williams Jen Williams 950 1:04:18 1:07:41 6.0
7 PHANTOM 1315 Lindsay Price   1035 1:10:19 1:07:56 7.0
8 RS100 172 Greg Booth/Alex Morrison   1014 1:09:18 1:08:21 8.0
9 29ER 938 Henry Edwards Meirion 924 1:04:13 1:09:30 9.0
10 CONTENDER 445 Paul Green   993 1:09:44 1:10:13 10.0

R6 - 10/04/2010 at 

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 400 748 Andy Long Lou Asman/June Riley/Jess Roberts 950 0:44:28 0:46:48 1.0
2 PHANTOM 1179 Alex   1035 0:48:36 0:46:57 2.0
3 FINN 68 John Mackie   1062 0:50:05 0:47:10 3.0
4 RS 400 1264 Richard John J 950 0:45:22 0:47:45 4.0
5 29ER 938 Henry Edwards Meirion 924 0:44:09 0:47:47 5.0
6 RS 400 1114 Alan Williams Jen Williams 950 0:45:57 0:48:22 6.0
7 RS 400 983 Ben Henry 950 0:46:07 0:48:33 7.0
8 PHANTOM 1315 Lindsay Price   1035 0:50:47 0:49:04 8.0
9 CONTENDER 445 Paul Green   993 0:49:31 0:49:52 9.0
10 RS100 172 Greg Booth/Alex Morrison   1014 0:52:10 0:51:27 10.0

R7 - 17/04/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 400 748 Andy Long Lou Asman/June Riley/Jess Roberts 950 0:46:51 0:49:19 1.0
2 PHANTOM 1315 Lindsay Price   1035 0:53:52 0:52:03 2.0
3 RS100 172 Greg Booth/Alex Morrison   1014 0:55:03 0:54:17 3.0
4 RS 400 685 Ken Newing Jane Hodgson 950 0:52:33 0:55:19 4.0
5 RS 400 481 Rob/Dave Bell Alan/Dave Bell 950 0:52:50 0:55:37 5.0

R8

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 400 748 Andy Long Lou Asman/June Riley/Jess Roberts 950 0:48:24 0:50:57 1.0
2 RS 400 481 Rob/Dave Bell Alan/Dave Bell 950 0:56:52 0:59:52 2.0
3 PHANTOM 1315 Lindsay Price   1035 1:02:44 1:00:37 3.0
4 RS100 172 Greg Booth/Alex Morrison   1014 1:04:48 1:03:54 4.0
5 RS 400 685 Ken Newing Jane Hodgson 950 DNF   6.0

R9

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 400 1204 Chris Gowers June Riley 950 0:59:55 1:03:04 1.0
2 RS 400 770 Chris Hogan/Alex Morrison Richard Roberts 950 1:04:40 1:08:04 2.0
3 CONTENDER 445 Paul Green   993 1:11:41 1:12:11 3.0
4 RS 400 748 Andy Long Lou Asman/June Riley/Jess Roberts 950 DNF   8.0
4 PHANTOM 1315 Lindsay Price   1035 DNF   8.0
4 RS 400 481 Rob/Dave Bell Alan/Dave Bell 950 DNF   8.0
4 RS 400 John Jones Adrian Richardson 950 DNF   8.0

R10

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 400 1204 Chris Gowers June Riley 950 0:34:55 0:36:45 1.0
2 RS 400 770 Chris Hogan/Alex Morrison Richard Roberts 950 0:40:15 0:42:22 2.0
3 RS 400 748 Andy Long Lou Asman/June Riley/Jess Roberts 950 0:42:54 0:45:09 3.0
4 RS 400 481 Rob/Dave Bell Alan/Dave Bell 950 0:44:55 0:47:17 4.0
5 CONTENDER 445 Paul Green   993 DNF   7.0
5 RS 400 John Jones Adrian Richardson 950 DNF   7.0

R11

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS100 172 Greg Booth/Alex Morrison   1014 0:43:18 0:42:42 1.0
2 RS 400 John Jones Adrian Richardson 950 0:44:56 0:47:18 2.0

R12

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS100 172 Greg Booth/Alex Morrison   1014 0:56:28 0:55:41 1.0
2 RS 400 John Jones Adrian Richardson 950 00:53:00 0:55:47 2.0

R13

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 400 748 Andy Long Lou Asman/June Riley/Jess Roberts 950 0:55:12 0:58:06 1.0
2 RS 400 1114 Alan Williams Jen Williams 950 0:55:32 0:58:27 2.0
3 RS 400 1100 T Jeffcoate Mark Hogan 950 0:55:47 0:58:43 3.0
4 PHANTOM 1315 Lindsay Price   1035 1:04:52 1:02:40 4.0
5 RS100 172 Greg Booth/Alex Morrison   1014 1:03:44 1:02:51 5.0
6 RS 400 481 Rob/Dave Bell Alan/Dave Bell 950 1:02:00 1:05:16 6.0

R14

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 400 1114 Alan Williams Jen Williams 950 0:45:37 0:48:01 1.0
2 RS 400 1100 T Jeffcoate Mark Hogan 950 0:45:44 0:48:08 2.0
3 RS 400 748 Andy Long Lou Asman/June Riley/Jess Roberts 950 0:46:24 0:48:51 3.0
4 PHANTOM 1315 Lindsay Price   1035 0:57:00 0:55:04 4.0
5 RS 400 481 Rob/Dave Bell Alan/Dave Bell 950 0:53:33 0:56:22 5.0
6 RS100 172 Greg Booth/Alex Morrison   1014 DNF   7.0



Sailwave Scoring Software 2.02 build 2
www.sailwave.com