event burgee venue burgee

Series A 2010 - Slow

P.D.S.C. 2010 Results

Series A 2010 - Slow

Overall

Sailed: 7, Discards: 2, To count: 5, Ratings: PY, Entries: 4, Scoring system: PDSC Scoring System
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R7.5 R8 R10 R11 R12 R13 R14 R15 Total
1st OPTIMIST 5620 Hattie   1646 (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC     1.0 1.0 1.0             13.0
2nd OPTIMIST 5882 Josh   1646 (5.0 DNC) (5.0 DNC) 1.0 1.0     4.0 4.0 3.0             13.0
3rd OPTIMIST 5904 Alex   1646 (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC     2.0 2.0 4.0             18.0
4th OPTIMIST 5778 Dan   1646 (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC     3.0 3.0 2.0             18.0

R1 - 27/03/2010 at 

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName CrewName PY Place Points

R2 - 27/03/2010 at 

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName CrewName PY Place Points

R3 - 03/04/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 OPTIMIST 5882 Josh   1646 0:35:00 0:21:16 1.0

R4 - 03/04/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 OPTIMIST 5882 Josh   1646 0:42:00 0:25:31 1.0

R7 - 17/04/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 OPTIMIST 5620 Hattie   1646 0:29:30 0:17:55 1.0
2 OPTIMIST 5904 Alex   1646 0:29:45 0:18:04 2.0
3 OPTIMIST 5778 Dan   1646 0:30:00 0:18:14 3.0
4 OPTIMIST 5882 Josh   1646 0:34:33 0:20:59 4.0

R7.5 - 17/04/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 OPTIMIST 5620 Hattie   1646 0:30:00 0:18:14 1.0
2 OPTIMIST 5904 Alex   1646 0:31:00 0:18:50 2.0
3 OPTIMIST 5778 Dan   1646 0:32:00 0:19:26 3.0
4 OPTIMIST 5882 Josh   1646 0:33:00 0:20:03 4.0

R8 - 17/04/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 OPTIMIST 5620 Hattie   1646 0:30:00 0:18:14 1.0
2 OPTIMIST 5778 Dan   1646 0:31:00 0:18:50 2.0
3 OPTIMIST 5882 Josh   1646 0:32:00 0:19:26 3.0
4 OPTIMIST 5904 Alex   1646 0:33:00 0:20:03 4.0



Sailwave Scoring Software 2.02 build 2
www.sailwave.com