event burgee venue burgee

Series A 2010 - Medium

P.D.S.C. 2010 Results

Series A 2010 - Medium

Overall

Sailed: 14, Discards: 4, To count: 10, Ratings: PY, Entries: 26, Scoring system: PDSC Scoring System
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total
1st SOLO 5087 Steve Owen   1155 (2.0) (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 (27.0 DNC) 10.0
2nd SOLO 4498 Richard Date/Jim   1155 (27.0 DNC) 3.0 (27.0 DNC) (27.0 DNC) 2.0 2.0 2.0 2.0 2.0 1.0 (27.0 DNC) 27.0 DNC 3.0 2.0 46.0
3rd SOLO 4407 Alan Knock   1155 6.0 7.0 (27.0 DNC) (27.0 DNC) 3.0 3.0 (27.0 DNC) (27.0 DNC) 5.0 5.0 3.0 3.0 27.0 DNC 27.0 DNC 89.0
4th LASER 190871 Greg Booth   1080 1.0 1.0 (27.0 DNC) (27.0 DNC) 4.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 3.0 3.0 4.0 2.0 27.0 DNC 27.0 DNC 99.0
5th SOLO 3865 Glyn Humphries-Jones   1155 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 11.0 9.0 7.0 6.0 2.0 6.0 5.0 1.0 101.0
6th SOLO 4374 Ian Whitehouse   1155 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 7.0 3.0 27.0 DNC 27.0 DNC 5.0 4.0 2.0 7.0 136.0
7th LASER 64275 Ken Newing   1080 (27.0 DNC) (27.0 DNC) 3.0 2.0 (27.0 DNC) (27.0 DNC) 9.0 6.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 6.0 5.0 139.0
8th RS FEVA XL 1874/1614 Cathy Goodwin Cerys 1200 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 6.0 6.0 DNF 10.0 7.0 6.0 4.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 147.0
9th LASER 143759 Mike Thomas   1080 5.0 4.0 4.0 4.0 (27.0 DNC) (27.0 DNC) 6.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 158.0
10th LASER 2 4 Mitch Phil/Johanna 1035 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 7.0 4.0 13.0 12.0 DNF 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 11.0 8.0 163.0
11th XENON 4209 Tudur Slaven David Gale 1070 4.0 5.0 2.0 3.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 176.0
12th LASER RADIAL 164443 June Riley   1104 3.0 6.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 4.0 3.0 178.0
13th LIGHTNING 368 35 Len Harlow   1152 (27.0 DNC) (27.0 DNC) 7.0 DNF (27.0 DNC) 5.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 7.0 27.0 DNC 27.0 DNC 10.0 27.0 DNC 191.0
14th SOLO 4477 David Hall   1155 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 8.0 8.0 4.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 209.0
15th SOLO 4888 Mike Hardie   1155 (27.0 DNC) (27.0 DNC) 9.0 OOD 9.0 OOD 9.0 DNF (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 216.0
16th LASER RADIAL 191796 Iwan Basten   1104 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 3.0 4.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 223.0
17th LASER RADIAL 175709 Tony Taylor   1104 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 4.0 5.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 225.0
18th MIRACLE 1667 Cathy   1185 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 7.0 4.0 227.0
19th RS FEVA XL Eryl Thomas/Evan 1200 (27.0 DNC) (27.0 DNC) 7.0 DNF 6.0 DNF (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 229.0
20th ENTERPRISE 1865 Huw   1116 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 8.0 6.0 230.0
21st LASER 174727 Adrian Richardson   1080 7.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 9.0 DNF 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 232.0
22nd LASER 2 6 Patrick Smith   1035 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 12.0 12.0 DNF 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 240.0
23rd LASER 2000 Navy Mitch Josh 1090 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 5.0 27.0 DNC 27.0 DNC 248.0
24th LASER 192828 C Tooley   1080 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 5.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 248.0
25th TOPPER 1 Owain Edwards   1295 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 6.0 27.0 DNC 27.0 DNC 27.0 DNC 249.0
26th RS FEVA XL 675 Rown   1200 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 9.0 27.0 DNC 252.0

R1 - 27/03/2010 at 

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 LASER 190871 Greg Booth   1080 0:29:42 0:27:30 1.0
2 SOLO 5087 Steve Owen   1155 0:32:36 0:28:14 2.0
3 LASER RADIAL 164443 June Riley   1104 0:31:11 0:28:15 3.0
4 XENON 4209 Tudur Slaven David Gale 1070 0:32:16 0:30:09 4.0
5 LASER 143759 Mike Thomas   1080 0:32:38 0:30:13 5.0
6 SOLO 4407 Alan Knock   1155 0:35:58 0:31:08 6.0
7 LASER 174727 Adrian Richardson   1080 0:35:27 0:32:49 7.0

R2 - 27/03/2010 at 

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 LASER 190871 Greg Booth   1080 0:34:45 0:32:11 1.0
2 SOLO 5087 Steve Owen   1155 0:37:30 0:32:28 2.0
3 SOLO 4498 Richard Date/Jim   1155 0:38:25 0:33:16 3.0
4 LASER 143759 Mike Thomas   1080 0:37:11 0:34:26 4.0
5 XENON 4209 Tudur Slaven David Gale 1070 0:37:29 0:35:02 5.0
6 LASER RADIAL 164443 June Riley   1104 0:39:36 0:35:52 6.0
7 SOLO 4407 Alan Knock   1155 0:41:48 0:36:11 7.0

R3 - 03/04/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 5087 Steve Owen   1155 0:48:40 0:42:08 1.0
2 XENON 4209 Tudur Slaven David Gale 1070 0:47:40 0:44:33 2.0
3 LASER 64275 Ken Newing   1080 0:49:23 0:45:44 3.0
4 LASER 143759 Mike Thomas   1080 0:51:59 0:48:08 4.0
5 LIGHTNING 368 35 Len Harlow   1152 DNF   7.0
5 RS FEVA XL Eryl Thomas/Evan 1200 DNF   7.0
7 SOLO 4888 Mike Hardie   1155 OOD   9.0

R4 - 03/04/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 5087 Steve Owen   1155 0:52:44 0:45:39 1.0
2 LASER 64275 Ken Newing   1080 0:53:36 0:49:38 2.0
3 XENON 4209 Tudur Slaven David Gale 1070 0:54:26 0:50:52 3.0
4 LASER 143759 Mike Thomas   1080 0:55:42 0:51:34 4.0
5 RS FEVA XL Eryl Thomas/Evan 1200 DNF   6.0
6 SOLO 4888 Mike Hardie   1155 OOD   9.0

R5 - 10/04/2010 at 

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 5087 Steve Owen   1155 0:46:54 0:40:36 1.0
2 SOLO 4498 Richard Date/Jim   1155 0:47:41 0:41:17 2.0
3 SOLO 4407 Alan Knock   1155 0:48:30 0:41:59 3.0
4 LASER 190871 Greg Booth   1080 0:48:58 0:45:20 4.0
5 LIGHTNING 368 35 Len Harlow   1152 1:05:58 0:57:16 5.0
6 RS FEVA XL 1874/1614 Cathy Goodwin Cerys 1200 1:26:32 1:12:07 6.0
7 LASER 2 4 Mitch Phil/Johanna 1035 1:27:59 1:25:00 7.0
8 SOLO 4888 Mike Hardie   1155 DNF   9.0

R6 - 10/04/2010 at 

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 5087 Steve Owen   1155 0:29:32 0:25:34 1.0
2 SOLO 4498 Richard Date/Jim   1155 0:29:40 0:25:41 2.0
3 SOLO 4407 Alan Knock   1155 0:32:15 0:27:55 3.0
4 LASER 2 4 Mitch Phil/Johanna 1035 0:29:17 0:28:18 4.0
5 RS FEVA XL 1874/1614 Cathy Goodwin Cerys 1200 DNF   6.0

R7 - 17/04/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 5087 Steve Owen   1155 0:55:03 0:47:40 1.0
2 SOLO 4498 Richard Date/Jim   1155 0:55:11 0:47:47 2.0
3 LASER RADIAL 191796 Iwan Basten   1104 0:54:10 0:49:04 3.0
4 LASER RADIAL 175709 Tony Taylor   1104 0:55:12 0:50:00 4.0
5 LASER 192828 C Tooley   1080 0:54:23 0:50:21 5.0
6 LASER 143759 Mike Thomas   1080 0:54:29 0:50:27 6.0
7 SOLO 4374 Ian Whitehouse   1155 0:58:30 0:50:39 7.0
8 SOLO 4477 David Hall   1155 0:59:06 0:51:10 8.0
9 LASER 64275 Ken Newing   1080 0:56:08 0:51:59 9.0
10 RS FEVA XL 1874/1614 Cathy Goodwin Cerys 1200 1:02:53 0:52:24 10.0
11 SOLO 3865 Glyn Humphries-Jones   1155 1:00:32 0:52:25 11.0
12 LASER 2 6 Patrick Smith   1035 0:58:02 0:56:04 12.0
13 LASER 2 4 Mitch Phil/Johanna 1035 1:01:25 0:59:20 13.0

R8

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 5087 Steve Owen   1155 0:58:30 0:50:39 1.0
2 SOLO 4498 Richard Date/Jim   1155 0:59:10 0:51:14 2.0
3 SOLO 4374 Ian Whitehouse   1155 1:00:48 0:52:38 3.0
4 LASER RADIAL 191796 Iwan Basten   1104 0:58:22 0:52:52 4.0
5 LASER RADIAL 175709 Tony Taylor   1104 0:58:45 0:53:13 5.0
6 LASER 64275 Ken Newing   1080 0:58:42 0:54:21 6.0
7 RS FEVA XL 1874/1614 Cathy Goodwin Cerys 1200 1:06:09 0:55:08 7.0
8 SOLO 4477 David Hall   1155 1:04:19 0:55:41 8.0
9 SOLO 3865 Glyn Humphries-Jones   1155 1:04:54 0:56:11 9.0
10 LASER 2 4 Mitch Phil/Johanna 1035 DNF   12.0
10 LASER 2 6 Patrick Smith   1035 DNF   12.0

R9

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 5087 Steve Owen   1155 0:41:00 0:35:30 1.0
2 SOLO 4498 Richard Date/Jim   1155 0:47:03 0:40:44 2.0
3 LASER 190871 Greg Booth   1080 0:46:17 0:42:51 3.0
4 SOLO 4477 David Hall   1155 0:58:08 0:50:20 4.0
5 SOLO 4407 Alan Knock   1155 1:00:09 0:52:05 5.0
6 RS FEVA XL 1874/1614 Cathy Goodwin Cerys 1200 1:04:14 0:53:32 6.0
7 SOLO 3865 Glyn Humphries-Jones   1155 1:04:52 0:56:10 7.0
8 LASER 174727 Adrian Richardson   1080 DNF   9.0

R10

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 4498 Richard Date/Jim   1155 0:50:00 0:43:17 1.0
2 SOLO 5087 Steve Owen   1155 0:50:02 0:43:19 2.0
3 LASER 190871 Greg Booth   1080 0:48:31 0:44:55 3.0
4 RS FEVA XL 1874/1614 Cathy Goodwin Cerys 1200 0:56:58 0:47:28 4.0
5 SOLO 4407 Alan Knock   1155 0:55:17 0:47:52 5.0
6 SOLO 3865 Glyn Humphries-Jones   1155 0:58:50 0:50:56 6.0
7 LIGHTNING 368 35 Len Harlow   1152 0:58:56 0:51:09 7.0

R11

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 5087 Steve Owen   1155 0:43:52 0:37:59 1.0
2 SOLO 3865 Glyn Humphries-Jones   1155 0:47:13 0:40:53 2.0
3 SOLO 4407 Alan Knock   1155 0:47:35 0:41:12 3.0
4 LASER 190871 Greg Booth   1080 0:45:27 0:42:05 4.0
5 SOLO 4374 Ian Whitehouse   1155 0:48:38 0:42:06 5.0
6 TOPPER 1 Owain Edwards   1295 0:59:25 0:45:53 6.0

R12

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 5087 Steve Owen   1155 0:48:29 0:41:59 1.0
2 LASER 190871 Greg Booth   1080 0:45:57 0:42:33 2.0
3 SOLO 4407 Alan Knock   1155 0:50:23 0:43:37 3.0
4 SOLO 4374 Ian Whitehouse   1155 0:50:51 0:44:02 4.0
5 LASER 2000 Navy Mitch Josh 1090 0:53:09 0:48:46 5.0
6 SOLO 3865 Glyn Humphries-Jones   1155 0:57:39 0:49:55 6.0

R13

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 5087 Steve Owen   1155 0:31:11 0:27:00 1.0
2 SOLO 4374 Ian Whitehouse   1155 0:33:37 0:29:06 2.0
3 SOLO 4498 Richard Date/Jim   1155 0:33:50 0:29:18 3.0
4 LASER RADIAL 164443 June Riley   1104 0:32:32 0:29:28 4.0
5 SOLO 3865 Glyn Humphries-Jones   1155 0:36:46 0:31:50 5.0
6 LASER 64275 Ken Newing   1080 0:34:32 0:31:59 6.0
7 MIRACLE 1667 Cathy   1185 0:38:00 0:32:04 7.0
8 ENTERPRISE 1865 Huw   1116 0:36:22 0:32:35 8.0
9 RS FEVA XL 675 Rown   1200 0:41:32 0:34:37 9.0
10 LIGHTNING 368 35 Len Harlow   1152 0:42:04 0:36:31 10.0
11 LASER 2 4 Mitch Phil/Johanna 1035 0:40:25 0:39:03 11.0

R14

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 3865 Glyn Humphries-Jones   1155 0:33:42 0:29:11 1.0
2 SOLO 4498 Richard Date/Jim   1155 0:34:29 0:29:51 2.0
3 LASER RADIAL 164443 June Riley   1104 0:33:45 0:30:34 3.0
4 MIRACLE 1667 Cathy   1185 0:37:13 0:31:24 4.0
5 LASER 64275 Ken Newing   1080 0:34:04 0:31:33 5.0
6 ENTERPRISE 1865 Huw   1116 0:35:44 0:32:01 6.0
7 SOLO 4374 Ian Whitehouse   1155 0:37:02 0:32:04 7.0
8 LASER 2 4 Mitch Phil/Johanna 1035 0:38:36 0:37:18 8.0



Sailwave Scoring Software 2.02 build 2
www.sailwave.com