event burgee venue burgee

Pursuit Series

P.D.S.C. 2010 Results

Pursuit Series 2010

Overall

Sailed: 5, Discards: 2, To count: 3, Ratings: PY, Entries: 27, Scoring system: PDSC Scoring System
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total
1st SOLO 5087 Steve Owen   1155 1.0 1.0 (2.0) 1.0 (28.0 DNC)   3.0
2nd PHANTOM 1315 Lindsay Price   1035 2.0 2.0 (7.0) (28.0 DNC) 2.0   6.0
3rd SOLO 4407 Alan K   1155 (28.0 DNC) (28.0 DNC) 4.0 7.0 DNF 5.0   16.0
4th SOLO 3865 Glyn Humphries-Jones   1155 8.0 7.0 (15.0 DNF) (28.0 DNC) 4.0   19.0
5th SOLO 4374 Ian Whitehouse   1155 4.0 5.0 15.0 DNF (28.0 DNC) (28.0 DNC)   24.0
6th CONTENDER 445 Paul Green   993 5.0 6.0 15.0 DNF (28.0 DNC) (28.0 DNC)   26.0
7th LASER RADIAL 164443 June Riley   1104 3.0 3.0 (28.0 DNC) (28.0 DNC) 28.0 DNC   34.0
8th RS 400 Andy Long Lou Asman 950 (28.0 DNC) (28.0 DNC) 1.0 7.0 DNF 28.0 DNC   36.0
9th RS 400 Richard Adrian 950 (28.0 DNC) (28.0 DNC) 3.0 7.0 DNF 28.0 DNC   38.0
10th LASER 64275 Ken Newing   1080 7.0 4.0 (28.0 DNC) (28.0 DNC) 28.0 DNC   39.0
11th RS 400 1481 Dave Bell Alan Bell/Rob 950 6.0 9.0 (28.0 DNC) (28.0 DNC) 28.0 DNC   43.0
12th RS 400 Sarah Williams Jonny 950 (28.0 DNC) (28.0 DNC) 15.0 DNF 2.0 28.0 DNC   45.0
13th LIGHTNING 368 35 Len   1152 9.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 11.0 DNF   48.0
14th RS 400 Ben Lewis 950 (28.0 DNC) (28.0 DNC) 15.0 OCS 7.0 DNF 28.0 DNC   50.0
15th RS FEVA 1674 Cathy Cerys 1200 11.0 DNF 12.0 DNF (28.0 DNC) (28.0 DNC) 28.0 DNC   51.0
16th SOLO 3851 Ken Newing   1155 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 1.0   57.0
17th LASER 143759 M Thomas   1080 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 3.0   59.0
18th LASER Mike   1080 (28.0 DNC) (28.0 DNC) 5.0 28.0 DNC 28.0 DNC   61.0
19th LASER 83620 Barney Broatch   1080 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 6.0   62.0
20th RS 400 Ken Newing Jane Hodgson 950 (28.0 DNC) (28.0 DNC) 6.0 28.0 DNC 28.0 DNC   62.0
21st ENTERPRISE 18652 Huw Brigit 1116 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 7.0   63.0
22nd SOLO 4110 Andy B   1155 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 8.0   64.0
23rd SPLASH Ellen   1184 (28.0 DNC) (28.0 DNC) 8.0 28.0 DNC 28.0 DNC   64.0
24th OPTIMIST 4923 Emlyn W   1646 (28.0 DNC) 8.0 (28.0 DNC) 28.0 DNC 28.0 DNC   64.0
25th OPTIMIST 5778 Daniel B   1646 (28.0 DNC) 10.0 (28.0 DNC) 28.0 DNC 28.0 DNC   66.0
26th LASER 157173 Paul Steward   1080 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 11.0 DNF   67.0
27th LASER Pippa   1080 (28.0 DNC) (28.0 DNC) 15.0 DNF 28.0 DNC 28.0 DNC   71.0

R1 - 01/05/2010 at 

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 5087 Steve Owen   1155 1 1.0
2 PHANTOM 1315 Lindsay Price   1035 2 2.0
3 LASER RADIAL 164443 June Riley   1104 3 3.0
4 SOLO 4374 Ian Whitehouse   1155 4 4.0
5 CONTENDER 445 Paul Green   993 5 5.0
6 RS 400 1481 Dave Bell Alan Bell/Rob 950 6 6.0
7 LASER 64275 Ken Newing   1080 7 7.0
8 SOLO 3865 Glyn Humphries-Jones   1155 8 8.0
9 LIGHTNING 368 35 Len   1152 9 9.0
10 RS FEVA 1674 Cathy Cerys 1200 DNF 11.0

R2 - 01/05/2010 at 

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 5087 Steve Owen   1155 1 1.0
2 PHANTOM 1315 Lindsay Price   1035 2 2.0
3 LASER RADIAL 164443 June Riley   1104 3 3.0
4 LASER 64275 Ken Newing   1080 4 4.0
5 SOLO 4374 Ian Whitehouse   1155 5 5.0
6 CONTENDER 445 Paul Green   993 6 6.0
7 SOLO 3865 Glyn Humphries-Jones   1155 7 7.0
8 OPTIMIST 4923 Emlyn W   1646 8 8.0
9 RS 400 1481 Dave Bell Alan Bell/Rob 950 9 9.0
10 OPTIMIST 5778 Daniel B   1646 10 10.0
11 RS FEVA 1674 Cathy Cerys 1200 DNF 12.0

R3 - 03/04/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 400 Andy Long Lou Asman 950 1 1.0
2 SOLO 5087 Steve Owen   1155 2 2.0
3 RS 400 Richard Adrian 950 3 3.0
4 SOLO 4407 Alan K   1155 4 4.0
5 LASER Mike   1080 5 5.0
6 RS 400 Ken Newing Jane Hodgson 950 6 6.0
7 PHANTOM 1315 Lindsay Price   1035 7 7.0
8 SPLASH Ellen   1184 8 8.0
9 SOLO 3865 Glyn Humphries-Jones   1155 DNF 15.0
9 SOLO 4374 Ian Whitehouse   1155 DNF 15.0
9 CONTENDER 445 Paul Green   993 DNF 15.0
9 RS 400 Sarah Williams Jonny 950 DNF 15.0
9 RS 400 Ben Lewis 950 OCS 15.0
9 LASER Pippa   1080 DNF 15.0

R4 - 03/04/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 5087 Steve Owen   1155 1 1.0
2 RS 400 Sarah Williams Jonny 950 2 2.0
3 SOLO 4407 Alan K   1155 DNF 7.0
3 RS 400 Andy Long Lou Asman 950 DNF 7.0
3 RS 400 Richard Adrian 950 DNF 7.0
3 RS 400 Ben Lewis 950 DNF 7.0

R5 - 10/04/2010 at 

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 3851 Ken Newing   1155 1 1.0
2 PHANTOM 1315 Lindsay Price   1035 2 2.0
3 LASER 143759 M Thomas   1080 3 3.0
4 SOLO 3865 Glyn Humphries-Jones   1155 4 4.0
5 SOLO 4407 Alan K   1155 5 5.0
6 LASER 83620 Barney Broatch   1080 6 6.0
7 ENTERPRISE 18652 Huw Brigit 1116 7 7.0
8 SOLO 4110 Andy B   1155 8 8.0
9 LIGHTNING 368 35 Len   1152 DNF 11.0
9 LASER 157173 Paul Steward   1080 DNF 11.0



Sailwave Scoring Software 2.02 build 2
www.sailwave.com