event burgee venue burgee

Medium - Series A

P.D.S.C. 2008 Results

Overall

Sailed:10, Discards:3, To count:7, Ratings:PY, Entries:15, Scoring system:PDSC Scoring System
Rank Class SailNo Helm Crew PY A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 A11 A12 A13 A14 Total
1st FINN 5 JOHN MACKIE   1066         (5.0 OCS) 1.0 (7.0 DNF) (2.0) 1.0 1.0 2.0 2.0 2.0 1.0 10.0
2nd Solo 155 STEVE OWEN   1155         (5.0 DNF) 2.0 2.0 1.0 2.0 2.0 (3.0) 1.0 (3.0) 2.0 12.0
3rd SOLO 3865 MIKE HARDIE   1155         (DNC) (DNC) 1.0 7.0 DNF 8.0 DNF 3.0 1.0 3.0 1.0 (DNC) 24.0
4th Solo 4374 IAN WHITEHOUSE   1155         2.0 3.0 3.0 3.0 (8.0 DNF) (6.0) 6.0 5.0 6.0 (8.0) 28.0
5th Laser 179858 GREG BOOTH   1078         (DNC) (DNC) (DNC) DNC 3.0 4.0 4.0 4.0 5.0 5.0 41.0
6th LASER 14275 KEN NEWING   1078         1.0 4.0 (DNC) (DNC) (DNC) DNC 5.0 6.0 DNC DNC 64.0
7th Xenon 4239 TUDUR SLAVEN DAVE GALE 1075         (DNC) (DNC) 4.0 7.0 DNF (DNC) DNC 8.0 DNF DNC DNC DNC 83.0
8th SOLO 4477 DAVID HALL   1155         (DNC) (DNC) (DNC) DNC 5.0 DNC DNC DNC 9.0 7.0 85.0
9th Solo 4235 MARK MCGARRY   1155         (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 4.0 3.0 87.0
10th TOPPER 45846 JAMIE WHITELEY   1290         (DNC) (DNC) (DNC) DNC 4.0 5.0 DNC DNC DNC DNC 89.0
11th Laser 143759 MIKE THOMAS   1078         (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 7.0 6.0 93.0
12th Laser   RUTH ILLIFFE   1078         (DNC) (DNC) 7.0 DNF 7.0 DNF (DNC) DNC DNC DNC DNC DNC 94.0
13th LASER 184751 DAVE PROSSER   1078         (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 8.0 9.0 97.0
14th LASER 174727 ALEX MORRISON   1078         (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC 4.0 100.0
15th ENTERPRISE 18612 HUW THOMAS MARI 1116         (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 11.0 DNF DNC 107.0

A5

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Elapsed Corrected Total
1 LASER 14275 KEN NEWING   1078 0:47:15 0:43:50 1.0
2 Solo 4374 IAN WHITEHOUSE   1155 0:55:07 0:47:43 2.0
3 FINN 5 JOHN MACKIE   1066 OCS   5.0
3 Solo 155 STEVE OWEN   1155 DNF   5.0

A6

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Elapsed Corrected Total
1 FINN 5 JOHN MACKIE   1066 0:31:13 0:29:17 1.0
2 Solo 155 STEVE OWEN   1155 0:35:17 0:30:33 2.0
3 Solo 4374 IAN WHITEHOUSE   1155 0:37:46 0:32:42 3.0
4 LASER 14275 KEN NEWING   1078 0:36:48 0:34:08 4.0

A7

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Elapsed Corrected Total
1 SOLO 3865 MIKE HARDIE   1155 0:50:53 0:44:03 1.0
2 Solo 155 STEVE OWEN   1155 0:51:07 0:44:15 2.0
3 Solo 4374 IAN WHITEHOUSE   1155 0:53:23 0:46:13 3.0
4 Xenon 4239 TUDUR SLAVEN DAVE GALE 1075 0:55:54 0:52:00 4.0
5 FINN 5 JOHN MACKIE   1066 DNF   7.0
5 Laser   RUTH ILLIFFE   1078 DNF   7.0

A8

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Elapsed Corrected Total
1 Solo 155 STEVE OWEN   1155 0:49:58 0:43:16 1.0
2 FINN 5 JOHN MACKIE   1066 0:47:01 0:44:06 2.0
3 Solo 4374 IAN WHITEHOUSE   1155 0:55:42 0:48:14 3.0
4 SOLO 3865 MIKE HARDIE   1155 DNF   7.0
4 Xenon 4239 TUDUR SLAVEN DAVE GALE 1075 DNF   7.0
4 Laser   RUTH ILLIFFE   1078 DNF   7.0

A9

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Place Total
1 FINN 5 JOHN MACKIE   1066 1 1.0
2 Solo 155 STEVE OWEN   1155 2 2.0
3 Laser 179858 GREG BOOTH   1078 3 3.0
4 TOPPER 45846 JAMIE WHITELEY   1290 4 4.0
5 SOLO 4477 DAVID HALL   1155 6 5.0
6 SOLO 3865 MIKE HARDIE   1155 DNF 8.0
6 Solo 4374 IAN WHITEHOUSE   1155 DNF 8.0

A10

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Place Total
1 FINN 5 JOHN MACKIE   1066 1 1.0
2 Solo 155 STEVE OWEN   1155 2 2.0
3 SOLO 3865 MIKE HARDIE   1155 3 3.0
4 Laser 179858 GREG BOOTH   1078 4 4.0
5 TOPPER 45846 JAMIE WHITELEY   1290 5 5.0
6 Solo 4374 IAN WHITEHOUSE   1155 6 6.0

A11

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Elapsed Corrected Total
1 SOLO 3865 MIKE HARDIE   1155 0:31:27 0:27:14 1.0
2 FINN 5 JOHN MACKIE   1066 0:29:20 0:27:31 2.0
3 Solo 155 STEVE OWEN   1155 0:32:25 0:28:04 3.0
4 Laser 179858 GREG BOOTH   1078 0:33:04 0:30:40 4.0
5 LASER 14275 KEN NEWING   1078 0:34:20 0:31:51 5.0
6 Solo 4374 IAN WHITEHOUSE   1155 0:41:50 0:36:13 6.0
7 Xenon 4239 TUDUR SLAVEN DAVE GALE 1075 DNF   8.0

A12

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Elapsed Corrected Total
1 Solo 155 STEVE OWEN   1155 0:32:30 0:28:08 1.0
2 FINN 5 JOHN MACKIE   1066 0:30:07 0:28:15 2.0
3 SOLO 3865 MIKE HARDIE   1155 0:33:20 0:28:52 3.0
4 Laser 179858 GREG BOOTH   1078 0:32:46 0:30:24 4.0
5 Solo 4374 IAN WHITEHOUSE   1155 0:35:36 0:30:49 5.0
6 LASER 14275 KEN NEWING   1078 0:35:33 0:32:59 6.0

A13

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Elapsed Corrected Total
1 SOLO 3865 MIKE HARDIE   1155 0:46:24 0:40:10 1.0
2 FINN 5 JOHN MACKIE   1066 0:43:07 0:40:27 2.0
3 Solo 155 STEVE OWEN   1155 0:48:39 0:42:07 3.0
4 Solo 4235 MARK MCGARRY   1155 0:48:45 0:42:12 4.0
5 Laser 179858 GREG BOOTH   1078 0:46:12 0:42:51 5.0
6 Solo 4374 IAN WHITEHOUSE   1155 0:50:55 0:44:05 6.0
7 Laser 143759 MIKE THOMAS   1078 0:48:05 0:44:36 7.0
8 LASER 184751 DAVE PROSSER   1078 0:49:52 0:46:16 8.0
9 SOLO 4477 DAVID HALL   1155 1:02:45 0:54:20 9.0
10 ENTERPRISE 18612 HUW THOMAS MARI 1116 DNF   11.0

A14

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Elapsed Corrected Total
1 FINN 5 JOHN MACKIE   1066 0:46:20 0:43:28 1.0
2 Solo 155 STEVE OWEN   1155 0:51:28 0:44:34 2.0
3 Solo 4235 MARK MCGARRY   1155 0:52:30 0:45:27 3.0
4 LASER 174727 ALEX MORRISON   1078 0:49:22 0:45:48 4.0
5 Laser 179858 GREG BOOTH   1078 0:50:05 0:46:28 5.0
6 Laser 143759 MIKE THOMAS   1078 0:50:24 0:46:45 6.0
7 SOLO 4477 DAVID HALL   1155 0:54:29 0:47:10 7.0
8 Solo 4374 IAN WHITEHOUSE   1155 0:55:10 0:47:46 8.0
9 LASER 184751 DAVE PROSSER   1078 0:51:33 0:47:49 9.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area16
DNFStarted but did not finishVaries
OCSOn course side at start or broke rule 30.15



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com