Racing programme
Link to sailing instructions
| Date | Day | Start | HW | Ht | Series | Race | Race Officer | Duty Officer | |
| Mar | 19 | Sat | 1030 | 933 | 5.77 | working party | Ian Whitehouse | ||
| 26 | Sat | 1400 | 1535 | 4.47 | Early Bird | 1+2 | Lou Asman | Lou Asman | |
| Apr | 2 | Sat | 1400 | 1033 | 5.20 | Early Bird | 3+4 | Tim Bartlett | Lou Asman |
| 9 | Sat | 1400 | 1430 | 4.76 | Early Bird | 5+6 | Iwan Basten | Lou Asman | |
| 16 | Sat | 1400 | 0927 | 5.51 | Early Bird | 7+8 | Dave Bell | Lou Asman | |
| 20 | Wed | 1830 | 1225 | 5.81 | Spring | 1 | Rob Bell | Lou Asman | |
| 21 | Thu | 1800 | 1320 | 5.84 | working party | Andy / Lou | |||
| 23 | Sat | 1400 | 1459 | 4.74 | Early Bird | 9+10 | Alan Bell | Dave Bartram | |
| 27 | Wed | 1830 | 1958 | 4.32 | Spring | 2 | John Bibby | Dave Bartram | |
| 29 | Fri | 1830 | 2117 | 4.70 | first freesailing | Julian Bridges | |||
| 30 | Sat | 1400 | 0927 | 4.91 | Caernarfon Races | Henry Edwards | Dave Bartram | ||
| 30 | Sat | 1930 | Fitting out Supper | ||||||
| May | 4 | Wed | 1830 | 1135 | 5.44 | Spring | 3 | Andy Brett | Dave Bartram |
| 7 | Sat | 1300 | 1325 | 5.10 | Sprint Series | 1+2+ 3+4 | Greg Booth | Dave Bartram | |
| 11 | Wed | 1830 | 1737 | 4.56 | Spring | 4 | Kath Broach | Michael Hardie | |
| 14 | Sat | 1400 | 0814 | 5.15 | Vaynol Cup | 1+2 | Pete Brook | Michael Hardie | |
| 16 | Mon | 1800 | 1544 | 4.44 | working party | Graham Whiteley | |||
| 18 | Wed | 1900 | 2348 | 5.69 | Spring | 5 | Ian Carrol | Michael Hardie | |
| 21 | Sat | 1400 | 1347 | 5.03 | Vaynol Cup | 3+4 | Toby Collinson | Michael Hardie | |
| 25 | Wed | 1900 | 1807 | 4.21 | Spring | 6 | Ian Dickson | Michael Hardie | |
| 28 | Sat | 1400 | 0808 | 4.57 | Vaynol Cup | 5+6 | Sion Stockwell | Glyn H-Jones | |
| 28 | Sat | 1930 | Supper and social | ||||||
| 29 | Sun | 1100 | 0848 | 4.70 | Vaynol Cup | 7+8 +9 | Chris Hogan | Glyn H-Jones | |
| Jun | 1 | Wed | 1900 | 2257 | 5.29 | Spring | 7 | Merrion Edwards | Glyn H-Jones |
| 4 | Sat | 1400 | 1225 | 5.31 | Pursuit / Open Day | 1 | Robert Morsely | Glyn H-Jones | |
| 6 | Mon | 1830 | 1330 | 5.01 | working party | Ian / Glyn | |||
| 8 | Wed | 1900 | 1553 | 4.84 | Summer | 1 | Dave Sapsford | Glyn H-Jones | |
| 11 | Sat | 1400 | 1924 | 4.84 | Sprint Series | 5+6+ 7+8 | Dave Jones | Andy Long | |
| 15 | Wed | 1900 | 2252 | 5.50 | Summer | 2 | Cathy Goodwin | Andy Long | |
| 18 | Sat | 1400 | 1245 | 5.21 | Pursuit / Ladies Race | 2 | Steve Owen | Andy Long | |
| 22 | Wed | 1900 | 1603 | 4.45 | Summer | 3 | Paul Green | Andy Long | |
| 24 | Fri | 1830 | 1810 | 4.56 | working party | Merrion Edwards | |||
| 25 | Sat | 1400 | 1902 | 4.30 | NWDC | Richard Date | Andy Long | ||
| 25 | Sat | 1930 | Barbeque | ||||||
| 26 | Sun | 1100 | 1953 | 4.40 | Solo open | Andy Long | Ken Newing | ||
| 29 | Wed | 1900 | 2157 | 4.96 | Summer | 4 | Rhys Griffiths | Ken Newing | |
| Jul | 2 | Sat | 1400 | 1127 | 5.33 | Sprint Series | 9+10+ 11+12 |
John Mackie | Ken Newing |
| 6 | Wed | 1900 | 1429 | 5.29 | Summer | 5 | Pete Hadfield | Ken Newing | |
| 9 | Sat | 1400 | 1746 | 4.72 | High Summer | 1+2 | David Hall | Ken Newing | |
| 13 | Wed | 1900 | 2158 | 5.20 | Summer | 6 | Mike Hardie | Karen Price | |
| 16 | Sat | 1400 | 1149 | 5.22 | High Summer | 3+4 | Glyn H-Jones | Karen Price | |
| 18 | Mon | 1830 | 1309 | 5.15 | working party | Ken / Richard | |||
| 20 | Wed | 1900 | 1429 | 4.88 | Summer | 7 | Brian Holland | Karen Price | |
| 23 | Sat | 1400 | 1658 | 4.34 | Bangor Pier | Chris Gowers | Karen Price | ||
| 27 | Wed | 1900 | 2051 | 4.58 | KHN pursuit | Ken Newing | Karen Price | ||
| 30 | Sat | 1400 | 1028 | 5.43 | High Summer | 5+6 | Ruth Illife | Richard Roberts | |
| Aug | 3 | Wed | 1900 | 1319 | 5.68 | Autumn | 1 | Elaine Jones | Richard Roberts |
| 6 | Sat | 1100 | 1602 | 4.92 | PD town regatta | (two races) | |||
| 8 | Mon | 1830 | 1730 | 4.75 | working party | Mike Wild | |||
| 10 | Wed | 1900 | 2101 | 4.88 | Autumn | 2 | Alan Knock | Richard Roberts | |
| 13 | Sat | 1400 | 1057 | 5.10 | High Summer | 7+8 | Mark McGarry | Richard Roberts | |
| 17 | Wed | 1900 | 1316 | 5.25 | Autumn | 3 | Karen Price | Richard Roberts | |
| 20 | Sat | 1400 | 1511 | 4.71 | Pursuit / Crews Race | 3 | Lindsay Price | Tudur Slaven | |
| 24 | Wed | 1830 | 1927 | 4.28 | Autumn | 4 | Jo Powell | Tudur Slaven | |
| 27 | Sat | 1400 | 0927 | 5.18 | High Summer | 9+10 | Adrian Richardson | Tudur Slaven | |
| 31 | Wed | 1830 | 1214 | 5.90 | Autumn | 5 | June Riley | Tudur Slaven | |
| Sep | 1 | Thu | 1830 | 1230 | 5.23 | working party | Lindsay / Karen | ||
| 3 | Sat | 1400 | 1435 | 5.30 | Rawson Cup | 1+2 | Richard Roberts | Tudur Slaven | |
| 7 | Wed | 1830 | 1949 | 4.63 | Autumn | 6 | Alex Rogers | Ian Whitehouse | |
| 10 | Sat | 1400 | 1001 | 5.28 | Rawson Cup | 3+4 | Pippa Rogers | Ian Whitehouse | |
| 14 | Wed | 1830 | 1211 | 5.41 | Autumn | 7 | David Round | Ian Whitehouse | |
| 16 | Fri | 1830 | 1318 | 5.31 | last freesailing | Julian Bridges | |||
| 17 | Sat | 1400 | 1353 | 5.13 | Rawson Cup | 5+6 | David Gale | Ian Whitehouse | |
| 17 | Sat | 1930 | Supper and social | ||||||
| 18 | Sun | 1100 | 1431 | 4.89 | Rawson Cup | 7+8+9 | Ian Whitehouse | Ian Whitehouse | |
| 24 | Sat | 1400 | 0817 | 4.64 | Pursuit/NHS | 5+6 | John Jones | Graham Whiteley | |
| 26 | Mon | 1800 | 1005 | 4.84 | working party | Tudur Slaven | |||
| Oct | 1 | Sat | 1400 | 1325 | 5.64 | Frostbite | 1+2 | Johnny Schaffer | Graham Whiteley |
| 8 | Sat | 1400 | 0900 | 4.61 | Frostbite | 3+4 | Tudur Slaven | Graham Whiteley | |
| 15 | Sat | 1400 | 1248 | 5.39 | Frostbite | 5+6 | Bridget Warmington | Graham Whiteley | |
| 22 | Sat | 1030 | 1915 | 4.68 | working party | Julian Bridges | |||
| 22 | Sat | 1400 | 1915 | 4.68 | Frostbite | 7+8 | Celia Taylor | Graham Whiteley | |
| 29 | Sat | 1300 | 1222 | 5.79 | Frostbite | 9+10 | Mike Thomas | Mike Wild | |
| Nov | 5 | Sat | 1300 | 1848 | 4.73 | Frostbite | 11+12 | Alan Williams | Mike Wild |
| 12 | Sat | 1800 | AGM and laying up supper | Revised date | |||||
| 12 | Sat | 1300 | 1047 | 5.24 | Icicle | 1+2 | Jen Williams | Mike Wild | |
| 19 | Sat | 1300 | 1629 | 4.72 | Icicle | 3+4 | Arthur Williams | Mike Wild | |
| 26 | Sat | 1300 | 1024 | 5.71 | Icicle | 5+6 | Hywel Williams | Mike Wild | |
| Dec | 3 | Sat | 1030 | 1700 | 4.64 | working party | Mike Hardie | ||
| 3 | Sat | 1300 | 1700 | 4.64 | Icicle | 7+8 | Leah Collis | Julian Bridges | |
| 3 | Sat | 1930 | Annual dinner dance and prizegiving | ||||||
| 10 | Sat | 1300 | 0949 | 5.23 | Icicle | 9+10 | Richard Murphy | Julian Bridges | |
| 26 | Mon | 1300 | 1102 | 5.66 | Boxing day | Dave Barnes | Julian Bridges | ||
| Jan | 1 | Sun | 1300 | 1545 | 4.32 | New Year's Day | Jim Bennell | Julian Bridges |
Please check your duty day as Race Officer.
If you need to contact the duty officer please email or phone
| If you cannot undertake your race officer duty, it is your responsibility to find a replacement and to inform the relevant duty officer |
Times are corrected for BST

